Openings/Ruy Lopez
Ruy Lopez: Morphy Defense, Modern Steinitz Defense, Fianchetto Variation C76
1. e4 e5 2. Nf3 Nc6 3. Bb5 g6 4. c3 a6 5. Ba4 d6 6. d4 Bd7
550 tournament games from this position · White wins 38%, draws 35%, Black wins 28%
Moves
| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| O-O | 363 | 37% 34% 29% | 2387 | 2026 |
| Bg5 | 124 | 44% 34% 23% | 2365 | 2026 |
| d5 | 32 | 25% 38% 38% | 2323 | 2024 |
| dxe5 | 19 | 26% 47% 26% | 2427 | 2025 |
| Be3 | 10 | 50% 20% 30% | 2141 | 2024 |
| Bb3 | 1 | 100% | 2288 | 2024 |
| Nbd2 | 1 | 100% | 2365 | 2013 |
Top games
| Adams, Mi2745–Carlsen, M2863 | ½-½ | Vugar Gashimov Mem 2015 | 2015 |
| Topalov, V2754–Carlsen, M2851 | 0-1 | 4th Norway Blitz 2016 | 2016 |
| Carlsen, M2837–Mamedyarov, S2726 | 1-0 | World Rapid Final | 2012 |
| Yu Yangyi2751–Mamedyarov, S2799 | ½-½ | 2nd IMSA Basque 2017 | 2017 |
| Harikrishna, P2744–Mamedyarov, S2799 | ½-½ | World Rapid 2017 | 2017 |
| Caruana, F2774–Ivanchuk, V2755 | 1-0 | Makedonia Palace GP | 2013 |
| Ivanchuk, V2726–Mamedyarov, S2799 | 1-0 | 2nd IMSA Blitz 2017 | 2017 |
| Fedoseev, Vl32718–Mamedyarov, S2799 | 0-1 | World Blitz 2017 | 2017 |
| Kasimdzhanov, R2683–Mamedyarov, S2799 | ½-½ | World Rapid 2017 | 2017 |
| Navara, D2734–Mamedyarov, S2747 | 1-0 | IMSA Blitz 2016 | 2016 |
Ruy Lopez variations
Ruy LopezC60Brentano GambitC60Bulgarian VariationC60Fianchetto DefenseC60Nürnberg VariationC60Rotary-Albany GambitC60Spanish CountergambitC60Steinitz DefenseC62Schliemann DefenseC63Morphy DefenseC70Alapin DefenseC60Lucena VariationC60Pollock DefenseC60Retreat VariationC60Vinogradov VariationC60Bird VariationC61Classical VariationC64Berlin DefenseC65Cozio DefenseC60Steinitz DefenseC62Schliemann Defense, Schönemann AttackC63Schliemann Defense, Dyckhoff VariationC63Classical Variation, Central VariationC64Classical Variation, Spanish Wing GambitC64