Openings/Ruy Lopez
Ruy Lopez: Morphy Defense, Norwegian Variation C70
1. e4 e5 2. Nf3 Nc6 3. Bb5 a6 4. Ba4 b5 5. Bb3 Na5
502 tournament games from this position · White wins 34%, draws 30%, Black wins 35%
Moves
| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| O-O | 355 | 36% 32% 32% | 2345 | 2026 |
| d4 | 66 | 26% 32% 42% | 2374 | 2026 |
| Nc3 | 25 | 36% 40% 24% | 2320 | 2026 |
| Bxf7+ | 25 | 24% 64% | 2171 | 2026 |
| Nxe5 | 24 | 38% 25% 38% | 2204 | 2026 |
| c3 | 4 | 25% 75% | 2039 | 2024 |
| d3 | 2 | 50% 50% | 2178 | 2022 |
| Bd5 | 1 | 100% | 1814 | 2023 |
Top games
| Anand, V2743–Nakamura, Hi2810 | ½-½ | TechM GCL 2025 | 2025 |
| Erigaisi, Arjun2797–Praggnanandhaa, R2746 | 1-0 | WR Chess Masters 2024 | 2024 |
| Vachier Lagrave, M2760–Firouzja, Alireza2759 | 1-0 | GCT Rapid Paris 2021 | 2021 |
| Vachier Lagrave, M2736–Firouzja, Alireza2766 | ½-½ | 12th Sinquefield Cup | 2025 |
| Vachier Lagrave, M2789–Vallejo Pons, F2707 | ½-½ | World Rapid 2017 | 2017 |
| Puranik, A2618–Carlsen, M2839 | ½-½ | Qatar Masters Open 2023 | 2023 |
| Svidler, P2698–Mamedyarov, S2733 | 0-1 | TechM GCL 2024 | 2024 |
| Wang Hao2709–Vallejo Pons, F2707 | 1-0 | World Rapid 2017 | 2017 |
| Aronian, L2782–Sadhwani, Raunak2609 | 1-0 | Tata Steel India Blitz | 2021 |
| Erigaisi, Arjun2801–Pranesh, M2582 | ½-½ | Qatar Masters Open 2024 | 2024 |
Ruy Lopez variations
Ruy LopezC60Brentano GambitC60Bulgarian VariationC60Fianchetto DefenseC60Nürnberg VariationC60Rotary-Albany GambitC60Spanish CountergambitC60Steinitz DefenseC62Schliemann DefenseC63Morphy DefenseC70Alapin DefenseC60Lucena VariationC60Pollock DefenseC60Retreat VariationC60Vinogradov VariationC60Bird VariationC61Classical VariationC64Berlin DefenseC65Cozio DefenseC60Steinitz DefenseC62Schliemann Defense, Schönemann AttackC63Schliemann Defense, Dyckhoff VariationC63Classical Variation, Central VariationC64Classical Variation, Spanish Wing GambitC64