Openings/Ruy Lopez
Ruy Lopez: Morphy Defense, Steinitz Deferred C79
1. e4 e5 2. Nf3 Nc6 3. Bb5 a6 4. Ba4 Nf6 5. O-O d6
1,641 tournament games from this position · White wins 39%, draws 31%, Black wins 30%
Moves
| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| Re1 | 874 | 42% 29% 28% | 2278 | 2026 |
| c3 | 332 | 34% 33% 33% | 2287 | 2026 |
| Bxc6+ | 200 | 41% 35% 25% | 2337 | 2026 |
| d4 | 84 | 27% 29% 44% | 2185 | 2026 |
| d3 | 72 | 21% 35% 44% | 2153 | 2026 |
| c4 | 67 | 43% 30% 27% | 2338 | 2026 |
| h3 | 5 | 20% 60% 20% | 2196 | 2025 |
| Nc3 | 4 | 50% 50% | 2369 | 2023 |
| Qe2 | 3 | 100% | 2086 | 2025 |
Top games
| So, W2752–Caruana, F2795 | ½-½ | Saint Louis Rapid 2023 | 2023 |
| Vachier Lagrave, M2734–Caruana, F2795 | ½-½ | TechM GCL 2025 | 2025 |
| Nakamura, Hi2810–Liang, Awonder2714 | 1-0 | Nakamura-Liang Blitz | 2026 |
| Vachier Lagrave, M2735–Abdusattorov, Nodirbek2783 | 1-0 | WR Chess Masters 2024 | 2024 |
| Praggnanandhaa, R2747–Abdusattorov, Nodirbek2766 | ½-½ | Superbet POL Blitz 2024 | 2024 |
| Anand, V2743–Praggnanandhaa, R2758 | ½-½ | Tata Steel India Blitz | 2026 |
| Nepomniachtchi, I2763–Rapport, R2731 | ½-½ | 81st Tata Steel GpA | 2019 |
| Nepomniachtchi, I2784–Artemiev, V2711 | ½-½ | 73rd ch-RUS 2020 | 2020 |
| Erigaisi, Arjun2797–Predke, A2677 | ½-½ | 39th ECC Open 2024 | 2024 |
| Karjakin, Sergey2750–Radjabov, T2723 | 0-1 | Chess Stars 3.0 Blitz | 2023 |
Ruy Lopez variations
Ruy LopezC60Brentano GambitC60Bulgarian VariationC60Fianchetto DefenseC60Nürnberg VariationC60Rotary-Albany GambitC60Spanish CountergambitC60Steinitz DefenseC62Schliemann DefenseC63Morphy DefenseC70Alapin DefenseC60Lucena VariationC60Pollock DefenseC60Retreat VariationC60Vinogradov VariationC60Bird VariationC61Classical VariationC64Berlin DefenseC65Cozio DefenseC60Steinitz DefenseC62Schliemann Defense, Schönemann AttackC63Schliemann Defense, Dyckhoff VariationC63Classical Variation, Central VariationC64Classical Variation, Spanish Wing GambitC64