Openings/Ruy Lopez
Ruy Lopez: Morphy Defense, Steinitz Deferred C79
1. e4 e5 2. Nf3 Nc6 3. Bb5 a6 4. Ba4 Nf6 5. O-O d6 6. Bxc6+ bxc6 7. d4 Nxe4
8 tournament games from this position · White wins 63%, draws 25%, Black wins 13%
Moves
| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| Qe2 | 4 | 75% 25% | 2201 | 2024 |
| Re1 | 2 | 100% | 1960 | 2022 |
| dxe5 | 2 | 100% | 2363 | 2023 |
Top games
| Pajeken, Jakob Leon2420–Nagy, Ga12452 | ½-½ | Smuk Skak GM 2023 | 2023 |
| Zajic, Milan2450–Todorovic, Gm2336 | 1-0 | ch-SRB Semi-Final 2022 | 2022 |
| Arjun, Kalyan2408–Ritviz, P2252 | 1-0 | 1st Gujarat Open 2018 | 2018 |
| Mamedjarova, T2257–Kazimova, N2364 | 1-0 | 17th ch-EUR Indiv w 2016 | 2016 |
| Ootes, La2368–Buckels, Valentin2210 | ½-½ | Dutch League 2014-15 | 2014 |
| Gonzalez Zharikov, Andrey1925–Quiroga Jaquez, Angel Ivan2098 | 1-0 | North American Youth U20 | 2022 |
| Metev, M2025–Mihalev, Daniil1794 | 1-0 | 165th MGU Open 2016 | 2016 |
| Gozdzikowski, Franciszek1840–Mazan, Dawid1710 | 0-1 | 293rd YMCA Autumn B 2024 | 2024 |
Ruy Lopez variations
Ruy LopezC60Brentano GambitC60Bulgarian VariationC60Fianchetto DefenseC60Nürnberg VariationC60Rotary-Albany GambitC60Spanish CountergambitC60Steinitz DefenseC62Schliemann DefenseC63Morphy DefenseC70Alapin DefenseC60Lucena VariationC60Pollock DefenseC60Retreat VariationC60Vinogradov VariationC60Bird VariationC61Classical VariationC64Berlin DefenseC65Cozio DefenseC60Steinitz DefenseC62Schliemann Defense, Schönemann AttackC63Schliemann Defense, Dyckhoff VariationC63Classical Variation, Central VariationC64Classical Variation, Spanish Wing GambitC64