Openings/Ruy Lopez
Ruy Lopez: Morphy Defense, Tarrasch Variation C77
1. e4 e5 2. Nf3 Nc6 3. Bb5 a6 4. Ba4 Nf6 5. Nc3
1,104 tournament games from this position · White wins 41%, draws 38%, Black wins 21%
Moves
| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| b5 | 549 | 43% 36% 21% | 2336 | 2026 |
| Bc5 | 202 | 36% 45% 19% | 2429 | 2026 |
| Be7 | 146 | 31% 47% 23% | 2440 | 2026 |
| d6 | 108 | 45% 28% 27% | 2357 | 2026 |
| Bd6 | 65 | 42% 40% 18% | 2406 | 2026 |
| Bb4 | 32 | 66% 28% | 2369 | 2026 |
| Nd4 | 2 | 100% | 2356 | 2024 |
Top games
| Carlsen, M2830–Caruana, F2805 | ½-½ | 12th Norway Chess 2024 | 2024 |
| Carlsen, M2835–Anand, V2773 | 1-0 | 81st Tata Steel GpA | 2019 |
| Carlsen, M2840–Firouzja, Alireza2759 | 1-0 | 14th Norway Chess 2026 | 2026 |
| Carlsen, M2830–Keymer, Vincent2738 | ½-½ | World Rapid 2023 | 2023 |
| Dominguez Perez, L2754–Aronian, L2803 | ½-½ | SportAccord Blitz Men 2013 | 2013 |
| Abdusattorov, Nodirbek2727–Carlsen, M2830 | ½-½ | CCT Final Playoff 2023 | 2023 |
| Carlsen, M2831–Dubov, Daniil2693 | 1-0 | Tata Steel India Blitz | 2024 |
| Caruana, F2795–Liang, Awonder2719 | ½-½ | American Cup Champ | 2026 |
| Dominguez Perez, L2754–Mamedyarov, S2759 | 1-0 | SuperUnited Blitz 2022 | 2022 |
| Dominguez Perez, L2754–Karjakin, Sergey2756 | ½-½ | SportAccord Blitz Men 2013 | 2013 |
Ruy Lopez variations
Ruy LopezC60Brentano GambitC60Bulgarian VariationC60Fianchetto DefenseC60Nürnberg VariationC60Rotary-Albany GambitC60Spanish CountergambitC60Steinitz DefenseC62Schliemann DefenseC63Morphy DefenseC70Alapin DefenseC60Lucena VariationC60Pollock DefenseC60Retreat VariationC60Vinogradov VariationC60Bird VariationC61Classical VariationC64Berlin DefenseC65Cozio DefenseC60Steinitz DefenseC62Schliemann Defense, Schönemann AttackC63Schliemann Defense, Dyckhoff VariationC63Classical Variation, Central VariationC64Classical Variation, Spanish Wing GambitC64