Openings/Ruy Lopez
Ruy Lopez: Open C80
1. e4 e5 2. Nf3 Nc6 3. Bb5 a6 4. Ba4 Nf6 5. O-O Nxe4
3,481 tournament games from this position · White wins 36%, draws 42%, Black wins 22%
Moves
| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| d4 | 3,168 | 37% 42% 21% | 2353 | 2026 |
| Re1 | 293 | 24% 38% 38% | 2172 | 2026 |
| Bxc6 | 10 | 20% 70% | 2173 | 2026 |
| Qe2 | 6 | 33% 67% | 2214 | 2021 |
| c3 | 2 | 50% 50% | 1860 | 2024 |
| Nxe5 | 1 | 100% | 2174 | 2022 |
| Qe1 | 1 | 100% | 2325 | 2015 |
Top games
| Caruana, F2819–Carlsen, M2875 | ½-½ | Croatia GCT 2019 | 2019 |
| Vachier Lagrave, M2780–Carlsen, M2872 | ½-½ | 11th London Classic 2019 | 2019 |
| Vachier Lagrave, M2780–Carlsen, M2872 | ½-½ | 11th London Classic 2019 | 2019 |
| Carlsen, M2843–Mamedyarov, S2808 | ½-½ | 6th Norway Chess 2018 | 2018 |
| Caruana, F2827–Mamedyarov, S2820 | 1-0 | 43rd Olympiad 2018 | 2018 |
| Carlsen, M2830–Caruana, F2794 | 1-0 | CCT Final KO 2023 | 2023 |
| Caruana, F2822–Mamedyarov, S2801 | 1-0 | Saint Louis Rapid 2018 | 2018 |
| Carlsen, M2844–Ding Liren2766 | ½-½ | 78th Tata Steel GpA | 2016 |
| Caruana, F2808–Mamedyarov, S2800 | 0-1 | GCT Rapid Paris 2017 | 2017 |
| Aronian, L2780–Mamedyarov, S2820 | 0-1 | 43rd Olympiad 2018 | 2018 |
Ruy Lopez variations
Ruy LopezC60Brentano GambitC60Bulgarian VariationC60Fianchetto DefenseC60Nürnberg VariationC60Rotary-Albany GambitC60Spanish CountergambitC60Steinitz DefenseC62Schliemann DefenseC63Morphy DefenseC70Alapin DefenseC60Lucena VariationC60Pollock DefenseC60Retreat VariationC60Vinogradov VariationC60Bird VariationC61Classical VariationC64Berlin DefenseC65Cozio DefenseC60Steinitz DefenseC62Schliemann Defense, Schönemann AttackC63Schliemann Defense, Dyckhoff VariationC63Classical Variation, Central VariationC64Classical Variation, Spanish Wing GambitC64