Openings/Ruy Lopez
Ruy Lopez: Open C82
1. e4 e5 2. Nf3 Nc6 3. Bb5 a6 4. Ba4 Nf6 5. O-O Nxe4 6. d4 b5 7. Bb3 d5 8. dxe5 Be6 9. c3
971 tournament games from this position · White wins 39%, draws 38%, Black wins 23%
Moves
| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| Be7 | 488 | 39% 42% 20% | 2355 | 2026 |
| Bc5 | 454 | 39% 34% 27% | 2286 | 2026 |
| Nc5 | 22 | 36% 23% 41% | 2198 | 2026 |
| Qd7 | 4 | 50% 50% | 2315 | 2025 |
| h6 | 2 | 50% 50% | 2215 | 2024 |
| g6 | 1 | 100% | 2190 | 2014 |
Top games
| Carlsen, M2843–Mamedyarov, S2808 | ½-½ | 6th Norway Chess 2018 | 2018 |
| Vachier Lagrave, M2779–Mamedyarov, S2801 | ½-½ | 51st Biel GM 2018 | 2018 |
| Grischuk, A2761–Mamedyarov, S2800 | 1-0 | GCT Rapid Paris 2017 | 2017 |
| Dominguez Perez, L2760–Caruana, F2800 | ½-½ | ch-USA 2021 | 2021 |
| Vachier Lagrave, M2779–Giri, A2779 | ½-½ | Croatia GCT 2019 | 2019 |
| So, W2775–Ding Liren2778 | ½-½ | Ding vs So Match 2016 | 2016 |
| Vachier Lagrave, M2789–Anand, V2760 | 0-1 | 6th Norway Chess 2018 | 2018 |
| Nakamura, Hi2760–Caruana, F2783 | 1-0 | FIDE Candidates 2022 | 2022 |
| Giri, A2782–Anand, V2759 | 1-0 | GCT Rapid YourNextMove | 2018 |
| Nepomniachtchi, I2757–Erigaisi, Arjun2782 | ½-½ | 2nd UzChess Cup Masters | 2025 |
Ruy Lopez variations
Ruy LopezC60Brentano GambitC60Bulgarian VariationC60Fianchetto DefenseC60Nürnberg VariationC60Rotary-Albany GambitC60Spanish CountergambitC60Steinitz DefenseC62Schliemann DefenseC63Morphy DefenseC70Alapin DefenseC60Lucena VariationC60Pollock DefenseC60Retreat VariationC60Vinogradov VariationC60Bird VariationC61Classical VariationC64Berlin DefenseC65Cozio DefenseC60Steinitz DefenseC62Schliemann Defense, Schönemann AttackC63Schliemann Defense, Dyckhoff VariationC63Classical Variation, Central VariationC64Classical Variation, Spanish Wing GambitC64