Openings/Ruy Lopez
Ruy Lopez: Open, Classical Defense, Main Line C83
1. e4 e5 2. Nf3 Nc6 3. Bb5 a6 4. Ba4 Nf6 5. O-O Nxe4 6. d4 Be7 7. Re1 b5 8. Bb3 d5 9. dxe5 Be6 10. c3
81 tournament games from this position · White wins 41%, draws 33%, Black wins 26%
Moves
| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| O-O | 76 | 41% 32% 28% | 2331 | 2026 |
| Nc5 | 2 | 100% | 2039 | 2024 |
| Bc5 | 2 | 100% | 2091 | 2023 |
| Na5 | 1 | 100% | 2597 | 2023 |
Top games
| Carlsen, M2843–Mamedyarov, S2808 | ½-½ | 6th Norway Chess 2018 | 2018 |
| Carlsen, M2830–Caruana, F2794 | 1-0 | CCT Final KO 2023 | 2023 |
| Carlsen, M2831–Aronian, L2747 | 1-0 | World Blitz 2024 | 2024 |
| Praggnanandhaa, R2741–Wei Yi2751 | ½-½ | 87th Tata Steel Masters | 2025 |
| Yu Yangyi2764–Vitiugov, N2709 | 1-0 | 2nd Du Te Cup 2018 | 2018 |
| Lagarde, Max2615–Matlakov, M2683 | 0-1 | Corsican Circuit Final | 2018 |
| Grandelius, N2689–Huschenbeth, N2605 | ½-½ | FIDE Grand Swiss 2023 | 2023 |
| Durarbayli, V2612–Petrosyan, M2621 | ½-½ | 9th Sunway Sitges TB 4-7 2022 | 2022 |
| Smirin, I2644–Kuljasevic, D2567 | ½-½ | Karpos Open 2014 | 2014 |
| Sanal, V2595–Zilka, S2615 | 1-0 | World Rapid 2023 | 2023 |
Ruy Lopez variations
Ruy LopezC60Brentano GambitC60Bulgarian VariationC60Fianchetto DefenseC60Nürnberg VariationC60Rotary-Albany GambitC60Spanish CountergambitC60Steinitz DefenseC62Schliemann DefenseC63Morphy DefenseC70Alapin DefenseC60Lucena VariationC60Pollock DefenseC60Retreat VariationC60Vinogradov VariationC60Bird VariationC61Classical VariationC64Berlin DefenseC65Cozio DefenseC60Steinitz DefenseC62Schliemann Defense, Schönemann AttackC63Schliemann Defense, Dyckhoff VariationC63Classical Variation, Central VariationC64Classical Variation, Spanish Wing GambitC64