Openings/Ruy Lopez
Ruy Lopez: Open, Italian Variation C82
1. e4 e5 2. Nf3 Nc6 3. Bb5 a6 4. Ba4 Nf6 5. O-O Nxe4 6. d4 b5 7. Bb3 d5 8. dxe5 Be6 9. c3 Bc5
454 tournament games from this position · White wins 39%, draws 34%, Black wins 27%
Moves
| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| Nbd2 | 316 | 39% 31% 30% | 2287 | 2026 |
| Qd3 | 61 | 41% 44% 15% | 2360 | 2026 |
| Qe2 | 39 | 36% 44% 21% | 2272 | 2026 |
| Bc2 | 18 | 56% 22% 22% | 2232 | 2026 |
| a4 | 8 | 50% 38% | 2200 | 2023 |
| Bf4 | 6 | 50% 50% | 2024 | 2021 |
| Nd4 | 3 | 33% 67% | 2132 | 2025 |
| Qe1 | 2 | 100% | 2166 | 2014 |
| Be3 | 1 | 100% | 1826 | 2013 |
Top games
| Vachier Lagrave, M2779–Mamedyarov, S2801 | ½-½ | 51st Biel GM 2018 | 2018 |
| Dominguez Perez, L2760–Caruana, F2800 | ½-½ | ch-USA 2021 | 2021 |
| Nakamura, Hi2760–Caruana, F2783 | 1-0 | FIDE Candidates 2022 | 2022 |
| Giri, A2782–Anand, V2759 | 1-0 | GCT Rapid YourNextMove | 2018 |
| Nepomniachtchi, I2757–Erigaisi, Arjun2782 | ½-½ | 2nd UzChess Cup Masters | 2025 |
| Vachier Lagrave, M2750–Caruana, F2786 | 1-0 | Superbet Classic 2022 | 2022 |
| Caruana, F2792–Van Foreest, Jorden2702 | ½-½ | 84th Tata Steel Masters | 2022 |
| Firouzja, Alireza2766–Duda, J2725 | 1-0 | 12th Sinquefield Cup | 2025 |
| Firouzja, Alireza2759–Abdusattorov, Nodirbek2727 | ½-½ | 86th Tata Steel Masters | 2024 |
| Wei Yi2706–Ding Liren2764 | ½-½ | 6th Chinese Master Rapid | 2016 |
Ruy Lopez variations
Ruy LopezC60Brentano GambitC60Bulgarian VariationC60Fianchetto DefenseC60Nürnberg VariationC60Rotary-Albany GambitC60Spanish CountergambitC60Steinitz DefenseC62Schliemann DefenseC63Morphy DefenseC70Alapin DefenseC60Lucena VariationC60Pollock DefenseC60Retreat VariationC60Vinogradov VariationC60Bird VariationC61Classical VariationC64Berlin DefenseC65Cozio DefenseC60Steinitz DefenseC62Schliemann Defense, Schönemann AttackC63Schliemann Defense, Dyckhoff VariationC63Classical Variation, Central VariationC64Classical Variation, Spanish Wing GambitC64