Openings/Ruy Lopez
Ruy Lopez: Open, Malkin Variation C83
1. e4 e5 2. Nf3 Nc6 3. Bb5 a6 4. Ba4 Nf6 5. O-O Nxe4 6. d4 b5 7. Bb3 d5 8. dxe5 Be6 9. c3 Be7 10. Nbd2 O-O 11. Qe2
16 tournament games from this position · White wins 44%, draws 50%, Black wins 6%
Moves
| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| Nc5 | 12 | 42% 58% | 2343 | 2024 |
| Nxd2 | 2 | 50% 50% | 2125 | 2022 |
| Bf5 | 2 | 50% 50% | 2130 | 2019 |
Top games
| Motylev, A2660–Matlakov, M2704 | ½-½ | TCh-RUS Premier 2018 | 2018 |
| Navara, D2736–Sanal, V2490 | ½-½ | European Blitz 2018 | 2018 |
| Kleijn, C2418–Ernst, S2548 | ½-½ | TCh-NED Meesterklasse 2012-13 | 2012 |
| Lagno, Kateryna2515–Sargsyan, Anna M.2361 | ½-½ | World Blitz Women 2024 | 2024 |
| Skawinski, A2340–Golubka, P2407 | ½-½ | 13th Vasylyshyn IM | 2016 |
| Kanarek, M2478–Majek, Kacper2166 | 1-0 | Jana Maciei Mem 2024 | 2024 |
| Dauletova, G2262–Nakhbayeva, G2303 | 1-0 | ch-KAZ Women 2019 | 2019 |
| Siniauski, Artsiom2233–Gevorgyan, Albert2231 | 1-0 | World Youth U16 Olympiad | 2019 |
| Majhi, Ankit2058–Estremera Panos, S2365 | 0-1 | 51st Groningen Open A 2013 | 2013 |
| Kaiser, E2131–Koelle, Tobias2281 | ½-½ | 23rd OIBM 2019 | 2019 |
Ruy Lopez variations
Ruy LopezC60Brentano GambitC60Bulgarian VariationC60Fianchetto DefenseC60Nürnberg VariationC60Rotary-Albany GambitC60Spanish CountergambitC60Steinitz DefenseC62Schliemann DefenseC63Morphy DefenseC70Alapin DefenseC60Lucena VariationC60Pollock DefenseC60Retreat VariationC60Vinogradov VariationC60Bird VariationC61Classical VariationC64Berlin DefenseC65Cozio DefenseC60Steinitz DefenseC62Schliemann Defense, Schönemann AttackC63Schliemann Defense, Dyckhoff VariationC63Classical Variation, Central VariationC64Classical Variation, Spanish Wing GambitC64