Openings/Ruy Lopez
Ruy Lopez: Open, Riga Variation C80
1. e4 e5 2. Nf3 Nc6 3. Bb5 a6 4. Ba4 Nf6 5. O-O Nxe4 6. d4 exd4
106 tournament games from this position · White wins 51%, draws 36%, Black wins 13%
Moves
| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| Re1 | 103 | 52% 35% | 2182 | 2025 |
| Nxd4 | 2 | 50% 50% | 2043 | 2020 |
| Bxc6 | 1 | 100% | 1992 | 2016 |
Top games
| Kokarev, Dm2616–Virovlansky, S2471 | ½-½ | 2nd Polugaevsky Mem | 2012 |
| Kulaots, K2548–Sulskis, S2539 | 1-0 | TCh-FIN 2019-20 | 2020 |
| Quesada Perez, Yu2624–Sarkar, J2375 | 1-0 | 11th Philadelphia Int | 2017 |
| Sanal, V2418–Sulskis, S2567 | ½-½ | Nakhchivan Open A 2013 | 2013 |
| Ragger, M2664–Malik, J2288 | ½-½ | sachy.cz Extraliga 2021-22 | 2022 |
| Azarov, S2618–Pressman, L2265 | 0-1 | 8th New York Int 2015 | 2015 |
| Alsina Leal, D2511–Alonso Garcia, R2367 | 1-0 | TCh-CAT Div Hon 2013 | 2013 |
| Iniyan, P2509–Chylewski, Patryk2348 | ½-½ | World Youth Open U18 2019 | 2019 |
| Novikov, Ma2501–Pogosyan, Georgiy2333 | 1-0 | ch-Tula Region 2017 | 2017 |
| Shirov, A2630–Zaichikov, Andrey2202 | 1-0 | TCh-RUS Blitz 2017 | 2017 |
Ruy Lopez variations
Ruy LopezC60Brentano GambitC60Bulgarian VariationC60Fianchetto DefenseC60Nürnberg VariationC60Rotary-Albany GambitC60Spanish CountergambitC60Steinitz DefenseC62Schliemann DefenseC63Morphy DefenseC70Alapin DefenseC60Lucena VariationC60Pollock DefenseC60Retreat VariationC60Vinogradov VariationC60Bird VariationC61Classical VariationC64Berlin DefenseC65Cozio DefenseC60Steinitz DefenseC62Schliemann Defense, Schönemann AttackC63Schliemann Defense, Dyckhoff VariationC63Classical Variation, Central VariationC64Classical Variation, Spanish Wing GambitC64