Openings/Ruy Lopez
Ruy Lopez: Open, St. Petersburg Variation C82
1. e4 e5 2. Nf3 Nc6 3. Bb5 a6 4. Ba4 Nf6 5. O-O Nxe4 6. d4 b5 7. Bb3 d5 8. dxe5 Be6 9. c3 Bc5 10. Nbd2
323 tournament games from this position · White wins 39%, draws 31%, Black wins 30%
Moves
| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| O-O | 318 | 38% 31% 31% | 2291 | 2026 |
| Nxf2 | 2 | 50% 50% | 1970 | 2023 |
| Bf5 | 2 | 50% 50% | 2080 | 2019 |
| f5 | 1 | 100% | 2051 | 2012 |
Top games
| Vachier Lagrave, M2779–Mamedyarov, S2801 | ½-½ | 51st Biel GM 2018 | 2018 |
| Dominguez Perez, L2760–Caruana, F2800 | ½-½ | ch-USA 2021 | 2021 |
| Nakamura, Hi2760–Caruana, F2783 | 1-0 | FIDE Candidates 2022 | 2022 |
| Vachier Lagrave, M2750–Caruana, F2786 | 1-0 | Superbet Classic 2022 | 2022 |
| Caruana, F2792–Van Foreest, Jorden2702 | ½-½ | 84th Tata Steel Masters | 2022 |
| Firouzja, Alireza2766–Duda, J2725 | 1-0 | 12th Sinquefield Cup | 2025 |
| Firouzja, Alireza2759–Abdusattorov, Nodirbek2727 | ½-½ | 86th Tata Steel Masters | 2024 |
| Van Foreest, Jorden2688–Mamedyarov, S2782 | 0-1 | GCT Rapid Croatia 2021 | 2021 |
| Nepomniachtchi, I2793–Tabatabaei, M2660 | 1-0 | World Blitz 2022 | 2022 |
| Van Foreest, Jorden2714–Le, Quang Liem2709 | 1-0 | Oslo Esports Cup 2022 | 2022 |
Ruy Lopez variations
Ruy LopezC60Brentano GambitC60Bulgarian VariationC60Fianchetto DefenseC60Nürnberg VariationC60Rotary-Albany GambitC60Spanish CountergambitC60Steinitz DefenseC62Schliemann DefenseC63Morphy DefenseC70Alapin DefenseC60Lucena VariationC60Pollock DefenseC60Retreat VariationC60Vinogradov VariationC60Bird VariationC61Classical VariationC64Berlin DefenseC65Cozio DefenseC60Steinitz DefenseC62Schliemann Defense, Schönemann AttackC63Schliemann Defense, Dyckhoff VariationC63Classical Variation, Central VariationC64Classical Variation, Spanish Wing GambitC64