Openings/Ruy Lopez
Ruy Lopez: Schliemann Defense, Classical Variation C63
1. e4 e5 2. Nf3 Nc6 3. Bb5 f5 4. Nc3 fxe4 5. Nxe4 d5 6. Nxe5 dxe4 7. Nxc6 Qg5
108 tournament games from this position · White wins 56%, draws 26%, Black wins 19%
Moves
| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| Qe2 | 99 | 57% 26% 17% | 2166 | 2026 |
| Nd4+ | 7 | 43% 29% 29% | 2137 | 2025 |
| Ne5+ | 1 | 100% | 1809 | 2017 |
| Nxa7+ | 1 | 100% | 2071 | 2014 |
Top games
| Anand, V2743–Caruana, F2795 | ½-½ | TechM GCL 2025 | 2025 |
| Ivanchuk, V2632–Erigaisi, Arjun2797 | ½-½ | 39th ECC Open 2024 | 2024 |
| Mista, A2575–Azarov, S2589 | ½-½ | TCh-CZE Extraliga 2015-16 | 2016 |
| Balogh, C2648–Turner, Ma2509 | 1-0 | 37th Zurich Christmas 2013 | 2013 |
| Svetushkin, D2588–Inkiov, V2465 | 1-0 | French Top 12 2013 | 2013 |
| Solak, D2611–Iljiushenok, I2418 | 1-0 | Chigorin Memorial | 2013 |
| Maze, S2553–Inkiov, V2428 | 1-0 | ECM JCL Open 2014 | 2014 |
| Hjartarson, J2536–Thorfinnsson, Bj2413 | 1-0 | Reykjavik Open 2017 | 2017 |
| Dvirnyy, D2485–Timmermans, M2375 | 1-0 | European Blitz 2018 | 2018 |
| Kacprzak, Kacper2237–Peng, Li Min2551 | 0-1 | Jana Maciei Mem 2024 | 2024 |
Ruy Lopez variations
Ruy LopezC60Brentano GambitC60Bulgarian VariationC60Fianchetto DefenseC60Nürnberg VariationC60Rotary-Albany GambitC60Spanish CountergambitC60Steinitz DefenseC62Schliemann DefenseC63Morphy DefenseC70Alapin DefenseC60Lucena VariationC60Pollock DefenseC60Retreat VariationC60Vinogradov VariationC60Bird VariationC61Classical VariationC64Berlin DefenseC65Cozio DefenseC60Steinitz DefenseC62Schliemann Defense, Schönemann AttackC63Schliemann Defense, Dyckhoff VariationC63Classical Variation, Central VariationC64Classical Variation, Spanish Wing GambitC64