Openings/Ruy Lopez
Ruy Lopez: Schliemann Defense, Jaenisch Gambit Accepted C63
1. e4 e5 2. Nf3 Nc6 3. Bb5 f5 4. exf5
34 tournament games from this position · White wins 24%, draws 21%, Black wins 56%
Moves
| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| e4 | 33 | 21% 21% 58% | 1962 | 2025 |
| Nf6 | 1 | 100% | 1764 | 2019 |
Top games
| Bagwe, Gaurang2348–Rakshitta, Ravi2272 | ½-½ | Qatar Masters Open 2023 | 2023 |
| Sai, V2151–Gaehwiler, G2360 | 1-0 | World Junior Open 2014 | 2014 |
| Sousa, H2228–Wallace, P2200 | 0-1 | Oslo International 2014 | 2014 |
| Pantzar, Milton2268–Nilsen, Martin2098 | 1-0 | 17th Prague Open 2018 | 2018 |
| Gusarov, Aleksey2231–Rakshitta, Ravi2111 | 1-0 | 23rd Voronezh Master Open | 2019 |
| Novak, Jir31999–Fargac, M2302 | 1-0 | 5th Bohumin Open 2022 | 2022 |
| Xue, Dyland2229–De la Parra Hurtado, D1969 | 0-1 | Pan-Am Intercollegiate 2012 | 2012 |
| Nichols, M2163–Ziegenfuss, Holger2031 | ½-½ | 3rd Hofheim Spring Open | 2015 |
| Heldt, Maximilian1975–Ciornei, D2183 | 0-1 | 44th Sparkassen Open | 2016 |
| Petrushev., Nikita1974–Smirnov, Mi2147 | ½-½ | Chigorin Memorial 2014 | 2014 |
Ruy Lopez variations
Ruy LopezC60Brentano GambitC60Bulgarian VariationC60Fianchetto DefenseC60Nürnberg VariationC60Rotary-Albany GambitC60Spanish CountergambitC60Steinitz DefenseC62Schliemann DefenseC63Morphy DefenseC70Alapin DefenseC60Lucena VariationC60Pollock DefenseC60Retreat VariationC60Vinogradov VariationC60Bird VariationC61Classical VariationC64Berlin DefenseC65Cozio DefenseC60Steinitz DefenseC62Schliemann Defense, Schönemann AttackC63Schliemann Defense, Dyckhoff VariationC63Classical Variation, Central VariationC64Classical Variation, Spanish Wing GambitC64