Openings/Ruy Lopez
Ruy Lopez: Schliemann Defense, Möhring Variation C63
1. e4 e5 2. Nf3 Nc6 3. Bb5 f5 4. Nc3 fxe4 5. Nxe4 d5 6. Nxe5 dxe4 7. Nxc6 Qd5
22 tournament games from this position · White wins 64%, draws 23%, Black wins 14%
Moves
| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| c4 | 22 | 64% 23% | 2229 | 2025 |
Top games
| Kobalia, M2537–Christiansen, Johan-Sebastian2655 | 1-0 | World Blitz 2025 | 2025 |
| Vavulin, M2556–Christiansen, Johan-Sebastian2597 | 1-0 | World Blitz 2019 | 2019 |
| Kolosowski, M2444–Christiansen, Johan-Sebastian2582 | 0-1 | World Blitz 2021 | 2021 |
| Gutenev, A2469–Belyakov, B2495 | ½-½ | TCh-RUS Rapid 2019 | 2019 |
| Vedmediuc, S2427–Bernadskiy, V2523 | 1-0 | Grand Prix Bucharest 2025 | 2025 |
| Petkidis, A2375–Beerdsen, Thomas2477 | 0-1 | European Blitz 2018 | 2018 |
| Prathamesh, S2389–Ilhomzoda, I2212 | 1-0 | 15th Dubai Open 2013 | 2013 |
| Satyapragyan, S2448–Varoquier, R2130 | 1-0 | 7th LUCOPEN 2016 | 2016 |
| Buckley, G2344–Lalic, P2195 | 1-0 | II Mindsports Masters IMB | 2023 |
| Botta, Ga2377–Ditter, J2140 | 1-0 | Basel Masters 2017 | 2017 |
Ruy Lopez variations
Ruy LopezC60Brentano GambitC60Bulgarian VariationC60Fianchetto DefenseC60Nürnberg VariationC60Rotary-Albany GambitC60Spanish CountergambitC60Steinitz DefenseC62Schliemann DefenseC63Morphy DefenseC70Alapin DefenseC60Lucena VariationC60Pollock DefenseC60Retreat VariationC60Vinogradov VariationC60Bird VariationC61Classical VariationC64Berlin DefenseC65Cozio DefenseC60Steinitz DefenseC62Schliemann Defense, Schönemann AttackC63Schliemann Defense, Dyckhoff VariationC63Classical Variation, Central VariationC64Classical Variation, Spanish Wing GambitC64