Openings/Ruy Lopez
Ruy Lopez: Schliemann Defense, Tartakower Variation C63
1. e4 e5 2. Nf3 Nc6 3. Bb5 f5 4. Nc3 fxe4 5. Nxe4 Nf6
398 tournament games from this position · White wins 47%, draws 30%, Black wins 23%
Moves
| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| Nxf6+ | 197 | 50% 30% 20% | 2259 | 2025 |
| Qe2 | 171 | 45% 30% 25% | 2251 | 2026 |
| d3 | 24 | 38% 25% 38% | 2033 | 2026 |
| Bxc6 | 3 | 33% 67% | 2147 | 2018 |
| Ng3 | 2 | 50% 50% | 1999 | 2013 |
| O-O | 1 | 100% | 1916 | 2017 |
Top games
| Anand, V2772–Sokolov, Ivan2663 | ½-½ | 75th Tata Steel GpA | 2013 |
| Dominguez Perez, L2760–Naroditsky, D2623 | ½-½ | ch-USA 2021 | 2021 |
| Volokitin, And2722–Erdos, V2640 | ½-½ | TCh-AUT 2012-13 | 2012 |
| Volokitin, And2649–Radjabov, T2710 | ½-½ | World Rapid 2016 | 2016 |
| Vallejo Pons, F2698–Sokolov, Ivan2650 | ½-½ | FIDE World Rapid 2014 | 2014 |
| Vallejo Pons, F2697–Ivanisevic, I2645 | ½-½ | 40th Olympiad Open | 2012 |
| Inarkiev, E2714–Edouard, R2628 | 1-0 | 32nd ECC Open 2016 | 2016 |
| Kamsky, G2658–Lagarde, Max2648 | 1-0 | 54th Biel GM Blitz 2021 | 2021 |
| Deac, Bogdan-Daniel2651–Paravyan, D2642 | 1-0 | Lindores Abbey Tal Mem | 2021 |
| Jakovenko, D2749–Ali Marandi, C2540 | 1-0 | TCh-TUR Super League 2018 | 2018 |
Ruy Lopez variations
Ruy LopezC60Brentano GambitC60Bulgarian VariationC60Fianchetto DefenseC60Nürnberg VariationC60Rotary-Albany GambitC60Spanish CountergambitC60Steinitz DefenseC62Schliemann DefenseC63Morphy DefenseC70Alapin DefenseC60Lucena VariationC60Pollock DefenseC60Retreat VariationC60Vinogradov VariationC60Bird VariationC61Classical VariationC64Berlin DefenseC65Cozio DefenseC60Steinitz DefenseC62Schliemann Defense, Schönemann AttackC63Schliemann Defense, Dyckhoff VariationC63Classical Variation, Central VariationC64Classical Variation, Spanish Wing GambitC64