Openings/Scandinavian Defense
Scandinavian Defense B01
1. e4 d5
21,650 tournament games from this position · White wins 44%, draws 26%, Black wins 29%
Moves
| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| exd5 | 20,689 | 44% 27% 29% | 2131 | 2026 |
| Nc3 | 516 | 42% 24% 33% | 2101 | 2026 |
| e5 | 215 | 35% 14% 50% | 1963 | 2026 |
| d4 | 106 | 40% 23% 38% | 1996 | 2026 |
| d3 | 76 | 34% 24% 42% | 2112 | 2026 |
| Nf3 | 34 | 32% 18% 50% | 1989 | 2024 |
| f3 | 7 | 14% 86% | 1870 | 2025 |
| c3 | 3 | 33% 67% | 1997 | 2023 |
| Be2 | 1 | 100% | 2384 | 2025 |
| c4 | 1 | 100% | 1944 | 2013 |
| Bd3 | 1 | 100% | 1853 | 2017 |
| b3 | 1 | 100% | 2341 | 2019 |
Top games
| Caruana, F2805–Carlsen, M2876 | ½-½ | 3rd Norway Blitz 2015 | 2015 |
| Caruana, F2801–Carlsen, M2877 | 0-1 | 41st Olympiad Open 2014 | 2014 |
| Caruana, F2808–Carlsen, M2857 | ½-½ | 42nd Olympiad 2016 | 2016 |
| Vachier Lagrave, M2780–Carlsen, M2872 | ½-½ | World Blitz 2019 | 2019 |
| Nepomniachtchi, I2773–Carlsen, M2870 | 0-1 | Tata Steel India Blitz | 2019 |
| Anand, V2757–Carlsen, M2870 | 0-1 | Tata Steel India Blitz | 2019 |
| So, W2760–Carlsen, M2853 | 1-0 | Superbet Blitz 2023 | 2023 |
| Carlsen, M2830–Abdusattorov, Nodirbek2766 | 0-1 | Superbet POL Blitz 2024 | 2024 |
| Caruana, F2819–Mamedyarov, S2774 | ½-½ | Croatia GCT 2019 | 2019 |
| Caruana, F2811–Nakamura, Hi2776 | ½-½ | 4th Zurich CC Blitz | 2015 |
Scandinavian Defense variations
Scandinavian DefenseB01Zilbermints GambitB01Blackburne-Kloosterboer GambitB01Modern VariationB01Mieses-Kotroc VariationB01Modern VariationB01Icelandic-Palme GambitB01Panov TransferB01Richter VariationB01Kloosterboer GambitB01Portuguese GambitB01Marshall VariationB01Blackburne GambitB01Boehnke GambitB01Gubinsky-Melts DefenseB01Main LineB01Valencian VariationB01Portuguese Gambit, Classical VariationB01Portuguese Gambit, Wuss VariationB01Main Line, Leonhardt GambitB01Modern Variation, Wing GambitB01Kádas GambitB01Anderssen CounterattackB01Kiel VariationB01