Openings/Tarrasch Defense
Tarrasch Defense: Classical Variation, Spassky Variation D34
1. d4 d5 2. c4 e6 3. Nc3 c5 4. cxd5 exd5 5. Nf3 Nc6 6. g3 Nf6 7. Bg2 Be7 8. O-O O-O 9. Bg5 cxd4 10. Nxd4 h6 11. Be3 Bg4
62 tournament games from this position · White wins 53%, draws 37%, Black wins 10%
Moves
| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| h3 | 30 | 50% 40% | 2235 | 2026 |
| Qa4 | 13 | 54% 46% | 2168 | 2026 |
| Rc1 | 9 | 78% | 2210 | 2022 |
| Nb3 | 4 | 50% 50% | 2263 | 2022 |
| Qb3 | 3 | 67% 33% | 2153 | 2019 |
| Nxc6 | 2 | 50% 50% | 2223 | 2015 |
| Re1 | 1 | 100% | 1844 | 2014 |
Top games
| Thybo, Jesper Sondergaard2497–Salem, Ar2642 | ½-½ | Najdorf Mem Open A 2018 | 2018 |
| Istratescu, A2609–Feygin, M2485 | 1-0 | TCh-BEL 2015-16 | 2016 |
| Werle, J2517–Berelowitsch, A2543 | 1-0 | TCh-NED Meesterklasse 2013-14 | 2013 |
| Siebrecht, S2482–Berelowitsch, A2565 | ½-½ | TCh-NED Meesterklasse 2012-13 | 2013 |
| Burmakin, V2565–Collins, S Irl2463 | ½-½ | 3rd Riga Tech Uni Op | 2013 |
| David, Alb2607–Senador, E2352 | 1-0 | 5th Kolkata Open | 2012 |
| Sachdev, T2403–Larino Nieto, D2497 | 0-1 | 11th Gibraltar Masters | 2013 |
| Ortiz Suarez, I2576–Ruiz C, J2315 | 1-0 | 1st Simon Bolivar Open 2012 | 2012 |
| Martinovic, Sa2535–Vitouch, A2325 | 1-0 | TCh-AUT 2014-15 | 2014 |
| Zenzera, A2442–Khanin, S2407 | 1-0 | Somov Memorial 2015 | 2015 |
Tarrasch Defense variations
Tarrasch DefenseD32Schara GambitD32Marshall GambitD32Two Knights VariationD32Symmetrical VariationD32Rubinstein SystemD33Swedish VariationD33Symmetrical VariationD32Tarrasch GambitD32Prague VariationD33Swedish Variation, Central BreakD33Grünfeld GambitD32Wagner VariationD33Prague Variation, Main LineD34von Hennig GambitD32Classical VariationD34Dubov TarraschD33Classical Variation, Carlsbad VariationD34Classical Variation, Advance VariationD34Classical Variation, Classical Tarrasch GambitD34Classical Variation, Endgame VariationD34Classical Variation, Réti VariationD34Classical Variation, Bogoljubow VariationD34Classical Variation, Petursson VariationD34