Openings/Van Geet Opening
Van Geet Opening: Novosibirsk Variation A00
1. Nc3 c5 2. d4 cxd4 3. Qxd4 Nc6 4. Qh4
18 tournament games from this position · White wins 22%, draws 33%, Black wins 44%
Moves
| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| d5 | 8 | 50% 38% | 2245 | 2022 |
| g6 | 6 | 33% 33% 33% | 2146 | 2022 |
| Nf6 | 3 | 33% 67% | 1982 | 2017 |
| d6 | 1 | 100% | 2154 | 2024 |
Top games
| Golubov, Saveliy2481–Oganian, M2450 | ½-½ | ch-RUS Blitz 2016 | 2016 |
| Rodriques, E2283–Delgado Ramirez, N2618 | 0-1 | Brazil Telecom Sesc Open | 2016 |
| Kupervaser, Erez2234–Christiansen, Johan-Sebastian2506 | 0-1 | 29th Czech Open A 2018 | 2018 |
| Beyer, Christi2275–Neuman, P2387 | ½-½ | 2nd Bundesliga Sud 2223 | 2022 |
| Pletnev, E2246–Sanzhaev, D2378 | 1-0 | Chigorin Memorial 2015 | 2015 |
| Pasiev, R2407–Kolomensky, V2196 | 1-0 | St.Petersburg Summer Open | 2016 |
| Perrenet, Jacob2087–Lavendelis, E2340 | 0-1 | 35th Taminco Open | 2012 |
| Patroclo, Arthur Ruiz2108–Rangel, D2200 | 0-1 | V Duchamp Int Open 2024 | 2024 |
| Pletnev, E2246–Kopasov, E2050 | 1-0 | Chigorin Memorial 2015 | 2015 |
| Rewitz, P2257–Karlsson, Ulf2022 | 0-1 | Copenhagen CC 2015 | 2015 |
Van Geet Opening variations
Van Geet OpeningA00Laroche GambitA00Reversed NimzowitschA00Battambang VariationA00Düsseldorf GambitA00Myers AttackA00Twyble AttackA00Tübingen GambitA00Damhaug GambitA00Warsteiner GambitA00Billockus-Johansen GambitA00Venezolana VariationA00Dougherty GambitA00Dunst-Perrenet GambitA00Kluever GambitA00Napoleon AttackA00Nowokunski GambitA00Hector GambitA00Melleby GambitA00Pfeiffer GambitA00Sleipnir GambitA00Hulsemann GambitA00Liebig GambitA00Hergert GambitA00