Openings/Vienna Game
Vienna Game: Vienna Gambit, Breyer Variation C29
1. e4 e5 2. Nc3 Nf6 3. f4 d5 4. fxe5 Nxe4 5. Nf3 Be7
119 tournament games from this position · White wins 34%, draws 23%, Black wins 43%
Moves
| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| Qe2 | 55 | 33% 18% 49% | 2217 | 2025 |
| d4 | 30 | 33% 37% 30% | 2174 | 2026 |
| d3 | 21 | 43% 14% 43% | 2160 | 2026 |
| Be2 | 5 | 20% 40% 40% | 2042 | 2019 |
| Bd3 | 4 | 25% 25% 50% | 2041 | 2024 |
| g3 | 3 | 67% 33% | 1938 | 2018 |
| Bb5+ | 1 | 100% | 1917 | 2022 |
Top games
| Popov, Iv Rus2632–Sargissian, G2671 | ½-½ | FIDE World Blitz 2013 | 2013 |
| Popov, Iv Rus2632–Tkachiev, V2649 | 1-0 | FIDE World Blitz 2013 | 2013 |
| Christiansen, Johan-Sebastian2661–Najer, E2610 | ½-½ | FIDE World Cup 2025 | 2025 |
| Shanava, K2563–Safarli, E2649 | 0-1 | 41st Olympiad Open 2014 | 2014 |
| Short, N2674–Debashis, D2508 | 1-0 | 19th Kolkata GM Open 2014 | 2014 |
| Obregon Rivero, J2519–Quesada Perez, Yu2639 | 1-0 | 25th Carlos Torre Open | 2013 |
| Yoo, Christopher Woojin2607–Wang, Justin2517 | ½-½ | ch-USA Junior 2024 | 2024 |
| Beerdsen, Thomas2502–Laurusas, T2578 | 1-0 | European Rapid 2024 | 2024 |
| Beerdsen, Thomas2521–Ernst, S2538 | 0-1 | Bundesliga 2022-23 | 2023 |
| Gunina, V2497–Kashlinskaya, A2491 | 1-0 | 69th ch-RUS w 2019 | 2019 |
Vienna Game variations
Vienna GameC25Anderssen DefenseC25Max Lange DefenseC25Falkbeer VariationC26Omaha GambitC25Fyfe GambitC25Paulsen VariationC25Mengarini VariationC26Mieses VariationC26Vienna GambitC29Giraffe AttackC25Hamppe-Meitner VariationC25Stanley VariationC26Philidor CountergambitC25Vienna Gambit, Main LineC29Zhuravlev CountergambitC25Stanley Variation, Reversed SpanishC26Stanley Variation, Three Knights VariationC28Frankenstein-Dracula VariationC27Vienna Gambit, Steinitz VariationC29Mieses Variation, Erben GambitC26Stanley Variation, Eifel GambitC26Vienna Gambit, Modern VariationC29Stanley Variation, Meitner-Mieses GambitC25