Openings/Zukertort Opening
Zukertort Opening: Lisitsyn Gambit Deferred A04
1. Nf3 f5 2. d3 Nf6 3. e4
248 tournament games from this position · White wins 58%, draws 21%, Black wins 21%
Moves
| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| d6 | 165 | 50% 25% 25% | 2211 | 2026 |
| fxe4 | 62 | 71% 15% 15% | 2137 | 2026 |
| e6 | 14 | 93% | 2158 | 2026 |
| e5 | 3 | 33% 67% | 2354 | 2017 |
| d5 | 2 | 100% | 2193 | 2017 |
| g6 | 2 | 100% | 2131 | 2023 |
Top games
| Grischuk, A2766–Mamedyarov, S2765 | ½-½ | GCT Rapid Paris 2019 | 2019 |
| Nakamura, Hi2749–Duda, J2731 | 1-0 | Champions Showdown Blitz | 2019 |
| Ding Liren2777–Zhang Zhong2634 | 1-0 | TCh-CHN 2016 | 2016 |
| Carlsen, M2881–Rodriguez Vila, A2437 | 1-0 | Uva Four player KO 2014 | 2014 |
| Erdos, V2628–Ali Marandi, C2515 | ½-½ | 50th Biel Master Open | 2017 |
| Svane, R2622–Kosteniuk, A2520 | 1-0 | European Blitz 2022 | 2022 |
| Christiansen, Johan-Sebastian2429–Cheparinov, I2689 | 0-1 | World Blitz 2016 | 2016 |
| Tkachiev, V2649–Cherniaev, A12447 | 1-0 | FIDE World Blitz 2013 | 2013 |
| Mchedlishvili, M2587–Sanikidze, T2508 | 1-0 | 74th ch-GEO 2015 | 2015 |
| Kobo, Ori2507–Gareev, T2584 | 0-1 | UT Dallas Fall Open 2018 | 2018 |
Zukertort Opening variations
Zukertort OpeningA04Arctic DefenseA04Basman DefenseA04Dutch VariationA04Herrstrom GambitA04Kingside FianchettoA04Pirc InvitationA04Polish DefenseA04Queen's Gambit InvitationA04Queenside Fianchetto VariationA04Ross GambitA04Sicilian InvitationA04Slav InvitationA04St. George DefenseA04Ware DefenseA04Zukertort OpeningA06Black Mustang DefenseA04Zukertort OpeningA05Lisitsyn GambitA04Old Indian AttackA06Santasiere's FollyA06Tennison GambitA06The PotatoA06Lemberger GambitA05