Openings/Zukertort Opening
Zukertort Opening: Reversed Grünfeld A08
1. Nf3 d5 2. g3 c5 3. Bg2 Nc6 4. d4 Nf6
660 tournament games from this position · White wins 40%, draws 37%, Black wins 23%
Moves
| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| O-O | 643 | 41% 37% 22% | 2231 | 2026 |
| c3 | 8 | 75% | 2010 | 2024 |
| c4 | 7 | 57% 14% 29% | 2215 | 2023 |
| b3 | 1 | 100% | 1905 | 2014 |
| Nc3 | 1 | 100% | 2252 | 2016 |
Top games
| Vachier Lagrave, M2811–Anand, V2776 | ½-½ | Corsican Circuit Final | 2016 |
| Ding Liren2816–Wojtaszek, R2749 | 1-0 | 2nd Du Te Cup 2018 | 2018 |
| Vachier Lagrave, M2789–Anand, V2770 | 0-1 | GCT Blitz YourNextMove | 2016 |
| Nakamura, Hi2802–So, W2751 | ½-½ | Saint Louis Rapid 2024 | 2024 |
| Nakamura, Hi2802–So, W2751 | 0-1 | Saint Louis Blitz 2024 | 2024 |
| So, W2776–Aronian, L2765 | ½-½ | Superbet Rapid 2022 | 2022 |
| Eljanov, P2751–Wojtaszek, R2745 | ½-½ | Vugar Gashimov Mem 2017 | 2017 |
| Yu Yangyi2751–Harikrishna, P2744 | ½-½ | 2nd IMSA Rapid 2017 | 2017 |
| Jakovenko, D2704–Anand, V2779 | 0-1 | World Blitz 2016 | 2016 |
| Harikrishna, P2711–So, W2769 | 1-0 | World Rapid Team 2023 | 2023 |
Zukertort Opening variations
Zukertort OpeningA04Arctic DefenseA04Basman DefenseA04Dutch VariationA04Herrstrom GambitA04Kingside FianchettoA04Pirc InvitationA04Polish DefenseA04Queen's Gambit InvitationA04Queenside Fianchetto VariationA04Ross GambitA04Sicilian InvitationA04Slav InvitationA04St. George DefenseA04Ware DefenseA04Zukertort OpeningA06Black Mustang DefenseA04Zukertort OpeningA05Lisitsyn GambitA04Old Indian AttackA06Santasiere's FollyA06Tennison GambitA06The PotatoA06Lemberger GambitA05