Openings/Zukertort Opening
Zukertort Opening: Reversed Grünfeld A08
1. Nf3 d5 2. g3 c5 3. Bg2 Nc6 4. d4 Nf6 5. O-O
1,756 tournament games from this position · White wins 48%, draws 34%, Black wins 18%
Moves
| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| e6 | 1,141 | 45% 37% 17% | 2265 | 2026 |
| cxd4 | 397 | 53% 31% 16% | 2219 | 2026 |
| Bg4 | 106 | 46% 33% 21% | 2241 | 2026 |
| Bf5 | 82 | 57% 22% 21% | 2051 | 2026 |
| Qb6 | 9 | 44% 22% 33% | 2215 | 2025 |
| g6 | 7 | 29% 43% 29% | 1982 | 2025 |
| h6 | 6 | 67% 33% | 2211 | 2025 |
| c4 | 4 | 100% | 2001 | 2023 |
| b6 | 3 | 67% 33% | 2017 | 2024 |
| e5 | 1 | 100% | 2327 | 2019 |
Top games
| Kramnik, V2810–Anand, V2780 | ½-½ | Zuerich Chess Challenge | 2013 |
| Vachier Lagrave, M2811–Anand, V2776 | ½-½ | Corsican Circuit Final | 2016 |
| Nakamura, Hi2787–Anand, V2784 | ½-½ | 5th Zurich CC 2016 | 2016 |
| Ding Liren2816–Wojtaszek, R2749 | 1-0 | 2nd Du Te Cup 2018 | 2018 |
| Vachier Lagrave, M2789–Anand, V2770 | 0-1 | GCT Blitz YourNextMove | 2016 |
| Nakamura, Hi2802–So, W2751 | ½-½ | Saint Louis Rapid 2024 | 2024 |
| Nakamura, Hi2802–So, W2751 | 0-1 | Saint Louis Blitz 2024 | 2024 |
| So, W2776–Aronian, L2765 | ½-½ | Superbet Rapid 2022 | 2022 |
| Praggnanandhaa, R2767–Abdusattorov, Nodirbek2767 | ½-½ | UzChess Cup Masters TB2 | 2025 |
| Giri, A2780–Wojtaszek, R2749 | 1-0 | 2nd Du Te Cup 2018 | 2018 |
Zukertort Opening variations
Zukertort OpeningA04Arctic DefenseA04Basman DefenseA04Dutch VariationA04Herrstrom GambitA04Kingside FianchettoA04Pirc InvitationA04Polish DefenseA04Queen's Gambit InvitationA04Queenside Fianchetto VariationA04Ross GambitA04Sicilian InvitationA04Slav InvitationA04St. George DefenseA04Ware DefenseA04Zukertort OpeningA06Black Mustang DefenseA04Zukertort OpeningA05Lisitsyn GambitA04Old Indian AttackA06Santasiere's FollyA06Tennison GambitA06The PotatoA06Lemberger GambitA05