Openings/Zukertort Opening
Zukertort Opening: Reversed Grünfeld A08
1. Nf3 d5 2. g3 c5 3. Bg2 Nc6 4. d4 e6 5. O-O
639 tournament games from this position · White wins 46%, draws 34%, Black wins 21%
Moves
| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| Nf6 | 477 | 47% 34% 19% | 2201 | 2026 |
| cxd4 | 130 | 42% 32% 27% | 2346 | 2026 |
| Qb6 | 24 | 50% 25% 25% | 2349 | 2025 |
| b6 | 2 | 100% | 1889 | 2016 |
| Bd7 | 2 | 100% | 2423 | 2014 |
| Be7 | 2 | 100% | 2179 | 2021 |
| f5 | 1 | 100% | 2138 | 2013 |
| b5 | 1 | 100% | 2390 | 2025 |
Top games
| Carlsen, M2837–Firouzja, Alireza2766 | ½-½ | SuperUnited CRO Rapid 2025 | 2025 |
| Vachier Lagrave, M2780–So, W2754 | 1-0 | Cote d'Ivoire Blitz 2019 | 2019 |
| Carlsen, M2864–Praggnanandhaa, R2661 | ½-½ | FTX Crypto Cup 2022 | 2022 |
| Ding Liren2777–Harikrishna, P2744 | ½-½ | 2nd IMSA Blitz 2017 | 2017 |
| Gukesh, D2776–So, W2745 | 0-1 | SuperUnited CRO Blitz 2025 | 2025 |
| Ding Liren2728–Gukesh, D2783 | 0-1 | WCh 2024 | 2024 |
| Yu Yangyi2751–Harikrishna, P2744 | ½-½ | 2nd IMSA Blitz 2017 | 2017 |
| Rapport, R2726–Yu Yangyi2751 | ½-½ | 3rd Du Te Cup 2019 | 2019 |
| Wang Hao2737–Yu Yangyi2738 | ½-½ | 10th Danzhou GM 2019 | 2019 |
| Duda, J2725–So, W2745 | ½-½ | SuperUnited CRO Blitz 2025 | 2025 |
Zukertort Opening variations
Zukertort OpeningA04Arctic DefenseA04Basman DefenseA04Dutch VariationA04Herrstrom GambitA04Kingside FianchettoA04Pirc InvitationA04Polish DefenseA04Queen's Gambit InvitationA04Queenside Fianchetto VariationA04Ross GambitA04Sicilian InvitationA04Slav InvitationA04St. George DefenseA04Ware DefenseA04Zukertort OpeningA06Black Mustang DefenseA04Zukertort OpeningA05Lisitsyn GambitA04Old Indian AttackA06Santasiere's FollyA06Tennison GambitA06The PotatoA06Lemberger GambitA05