Openings/Zukertort Opening
Zukertort Opening: Vos Gambit A04
1. Nf3 d6 2. d4 e5
9 tournament games from this position · White wins 56%, draws 22%, Black wins 22%
Moves
| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| dxe5 | 8 | 63% 25% | 2090 | 2025 |
| c4 | 1 | 100% | 2458 | 2024 |
Top games
| Petrosyan, M2620–Gareev, T2573 | 1-0 | World Blitz 2021 | 2021 |
| Sharipov, Davron2232–Sindarov, Javokhir2684 | 0-1 | ch-UZB 2024 | 2024 |
| Krantz, C2252–Soucek, Mil2079 | ½-½ | Prague Open A 2013 | 2013 |
| Oatlhotse, P2239–Mnyasta, Tezihano1885 | 1-0 | Moja Extravaganza 2024 | 2024 |
| Ali, L2220–Sarkuot Mohammed Qasim1839 | ½-½ | Zonal 3.1 2025 | 2025 |
| Toepper, O1896–Faika, M2151 | 0-1 | 105 Jahre FC St. Pauli Op | 2015 |
| Munoz Ramos, Christopher2089–Claassen, Raynier1884 | 1-0 | World Youth Open U14 2024 | 2024 |
| Crespo Diaz, David2071–Munita Loinaz, Jose Antonio1821 | 1-0 | Vitoria-Gasteiz Int Open | 2025 |
| Wortmann, K1970–Kolker, V1861 | 1-0 | Marburger Schachtage 2024 | 2024 |
Zukertort Opening variations
Zukertort OpeningA04Arctic DefenseA04Basman DefenseA04Dutch VariationA04Herrstrom GambitA04Kingside FianchettoA04Pirc InvitationA04Polish DefenseA04Queen's Gambit InvitationA04Queenside Fianchetto VariationA04Ross GambitA04Sicilian InvitationA04Slav InvitationA04St. George DefenseA04Ware DefenseA04Zukertort OpeningA06Black Mustang DefenseA04Zukertort OpeningA05Lisitsyn GambitA04Old Indian AttackA06Santasiere's FollyA06Tennison GambitA06The PotatoA06Lemberger GambitA05