Jani, Kushal R
Last game 2026
Rating
peak 2326 · latest 2155Games
110
Wins
29
Draws
27
Losses
54
Peak Elo
2326
38.6% score
As White
| B12 | Caro-Kann Defense: Advance Variation, Short Variation | 5 | 30.0% |
| B90 | Sicilian Defense: Najdorf Variation, English Attack | 5 | 30.0% |
| C77 | Ruy Lopez: Morphy Defense, Anderssen Variation | 4 | 50.0% |
| B13 | Caro-Kann Defense: Exchange Variation | 3 | 50.0% |
| A05 | King's Indian Attack: Symmetrical Defense | 2 | 0.0% |
| A07 | King's Indian Attack: Yugoslav Variation | 2 | 50.0% |
| B40 | Sicilian Defense: Delayed Alapin Variation, with e6 | 2 | 0.0% |
| B52 | Sicilian Defense: Moscow Variation, Sokolsky Variation | 2 | 100.0% |
| C02 | French Defense: Advance Variation, Euwe Variation | 2 | 100.0% |
| C70 | Ruy Lopez: Morphy Defense, Norwegian Variation | 2 | 25.0% |
As Black
| C79 | Ruy Lopez: Morphy Defense, Steinitz Deferred | 5 | 20.0% |
| D37 | Queen's Gambit Declined: Three Knights Variation | 4 | 37.5% |
| A06 | Zukertort Opening | 3 | 0.0% |
| D24 | Queen's Gambit Accepted | 2 | 25.0% |
| D35 | Queen's Gambit Declined: Exchange Variation, Positional Variation | 2 | 25.0% |
| E47 | Nimzo-Indian Defense: Normal Variation | 2 | 0.0% |