Kulnev, Aleksandr
Last game 2025
Rating
peak 2213 · latest 2133Games
181
Wins
55
Draws
28
Losses
98
Peak Elo
2213
38.1% score
As White
| E11 | Bogo-Indian Defense: Nimzowitsch Variation | 4 | 25.0% |
| E62 | King's Indian Defense: Fianchetto Variation, Carlsbad Variation | 4 | 37.5% |
| E15 | Queen's Indian Defense: Fianchetto Variation | 3 | 0.0% |
| E10 | Indian Defense: Anti-Nimzo-Indian | 3 | 33.3% |
| E70 | King's Indian Defense: Kramer Variation | 3 | 50.0% |
| B06 | Modern Defense: Pseudo-Austrian Attack | 2 | 25.0% |
| D12 | Slav Defense: Quiet Variation, Schallopp Defense | 2 | 75.0% |
| E60 | King's Indian Defense: Fianchetto Variation | 2 | 25.0% |
| E65 | King's Indian Defense: Fianchetto Variation, Yugoslav Variation, Exchange Line | 2 | 25.0% |
| E66 | King's Indian Defense: Fianchetto Variation, Yugoslav Variation, Advance Line | 2 | 75.0% |
As Black
| B90 | Sicilian Defense: Najdorf Variation | 6 | 16.7% |
| E60 | Indian Defense: Anti-Grünfeld, Alekhine Variation | 4 | 25.0% |
| D91 | Grünfeld Defense: Three Knights Variation, Petrosian System | 2 | 50.0% |
| A39 | English Opening: Symmetrical Variation, Mecking Variation | 2 | 50.0% |
| E62 | King's Indian Defense: Fianchetto Variation, Carlsbad Variation | 2 | 50.0% |
| A45 | Trompowsky Attack | 2 | 0.0% |