Naumovich, Yaroslav
Last game 2026
Rating
peak 2163 · latest 2049Games
126
Wins
35
Draws
45
Losses
46
Peak Elo
2163
45.6% score
As White
| B50 | Sicilian Defense: Delayed Alapin Variation, with d6 | 5 | 40.0% |
| C69 | Ruy Lopez: Exchange Variation, Bronstein Variation | 4 | 37.5% |
| E63 | King's Indian Defense: Fianchetto Variation, Panno Variation | 3 | 83.3% |
| A46 | Indian Defense: Wade-Tartakower Defense | 2 | 75.0% |
| A56 | Benoni Defense | 2 | 0.0% |
| A80 | Dutch Defense | 2 | 50.0% |
| B13 | Caro-Kann Defense: Exchange Variation | 2 | 50.0% |
| C54 | Italian Game: Classical Variation, Giuoco Pianissimo | 2 | 25.0% |
| D02 | Queen's Pawn Game: London System | 2 | 50.0% |
| D15 | Slav Defense: Chebanenko Variation | 2 | 75.0% |
| D20 | Queen's Gambit Accepted: Central Variation, Alekhine System | 2 | 75.0% |
As Black
| B12 | Caro-Kann Defense: Advance Variation | 8 | 18.8% |
| B10 | Caro-Kann Defense: Endgame Offer | 6 | 16.7% |
| B15 | Caro-Kann Defense: Tartakower Variation | 4 | 37.5% |
| D02 | Queen's Pawn Game: London System | 3 | 83.3% |
| E11 | Bogo-Indian Defense: Retreat Variation | 2 | 50.0% |