Schena, Arthur
Last game 2026
Rating
peak 2016 · latest 2016Games
85
Wins
39
Draws
11
Losses
35
Peak Elo
2016
52.4% score
As White
| A05 | King's Indian Attack | 6 | 50.0% |
| A08 | King's Indian Attack: French Variation | 5 | 80.0% |
| A50 | Indian Defense: Normal Variation | 4 | 62.5% |
| E95 | King's Indian Defense: Orthodox Variation | 3 | 33.3% |
| B22 | Sicilian Defense: Alapin Variation | 3 | 50.0% |
| D06 | Queen's Gambit Declined: Marshall Defense | 3 | 100.0% |
| E91 | King's Indian Defense: Orthodox Variation | 2 | 100.0% |
| C26 | Bishop's Opening: Vienna Hybrid, Spielmann Attack | 2 | 50.0% |
| D31 | Queen's Gambit Declined: Charousek Variation | 2 | 25.0% |
| D35 | Queen's Gambit Declined: Exchange Variation, Positional Variation | 2 | 50.0% |
| E11 | Bogo-Indian Defense: Retreat Variation | 2 | 25.0% |
As Black
| B45 | Sicilian Defense: Four Knights Variation | 7 | 14.3% |
| A15 | English Opening: Anglo-Indian Defense | 3 | 83.3% |
| B07 | Lion Defense | 2 | 100.0% |
| A16 | English Opening: Anglo-Indian Defense, Queen's Knight Variation | 2 | 50.0% |
| A05 | King's Indian Attack: Symmetrical Defense | 2 | 0.0% |