Urban, Konstantin
Last game 2020
Rating
peak 2377 · latest 2313Games
105
Wins
39
Draws
40
Losses
26
Peak Elo
2377
56.2% score
As White
| C84 | Ruy Lopez: Closed, Martinez Variation | 5 | 80.0% |
| B67 | Sicilian Defense: Richter-Rauzer Variation, Neo-Modern Variation | 3 | 50.0% |
| B18 | Caro-Kann Defense: Classical Variation, Main Line | 2 | 100.0% |
| B35 | Sicilian Defense: Accelerated Dragon, Modern Bc4 Variation | 2 | 50.0% |
| B77 | Sicilian Defense: Dragon Variation, Yugoslav Attack, Czerniak Variation | 2 | 100.0% |
| B90 | Sicilian Defense: Najdorf Variation, Adams Attack | 2 | 75.0% |
| B94 | Sicilian Defense: Najdorf Variation | 2 | 0.0% |
| C05 | French Defense: Tarrasch Variation, Closed Variation | 2 | 100.0% |
| C41 | Philidor Defense: Exchange Variation | 2 | 75.0% |
| C69 | Ruy Lopez: Exchange Variation, Gligoric Variation | 2 | 75.0% |
| D87 | Grünfeld Defense: Exchange Variation, Spassky Variation | 2 | 50.0% |
As Black
| B90 | Sicilian Defense: Najdorf Variation | 5 | 50.0% |
| A05 | King's Indian Attack: Symmetrical Defense | 4 | 37.5% |
| A15 | English Opening: Anglo-Indian Defense | 3 | 16.7% |
| A48 | London System | 3 | 16.7% |
| B22 | Sicilian Defense: Alapin Variation, Barmen Defense | 3 | 50.0% |