Usacheva, Glafira
Last game 2025
Rating
peak 2104 · latest 2104Games
103
Wins
25
Draws
24
Losses
54
Peak Elo
2104
35.9% score
As White
| E11 | Bogo-Indian Defense: Nimzowitsch Variation | 4 | 37.5% |
| B13 | Caro-Kann Defense: Exchange Variation | 4 | 12.5% |
| C67 | Ruy Lopez: Berlin Defense, Rio Gambit Accepted | 3 | 33.3% |
| C70 | Ruy Lopez: Morphy Defense, Classical Defense Deferred | 3 | 16.7% |
| E76 | King's Indian Defense: Four Pawns Attack | 3 | 83.3% |
| B12 | Caro-Kann Defense: Advance Variation, Tal Variation | 2 | 0.0% |
| B54 | Sicilian Defense: Prins Variation | 2 | 75.0% |
| B90 | Sicilian Defense: Najdorf Variation, English Attack | 2 | 0.0% |
| C84 | Ruy Lopez: Closed, Martinez Variation | 2 | 75.0% |
As Black
| B20 | Sicilian Defense | 3 | 33.3% |
| B90 | Sicilian Defense: Najdorf Variation, Adams Attack | 3 | 50.0% |
| B51 | Sicilian Defense: Moscow Variation | 3 | 66.7% |
| A13 | English Opening: Agincourt Defense | 2 | 0.0% |
| E46 | Nimzo-Indian Defense: Normal Variation | 2 | 0.0% |
| D30 | Queen's Gambit Declined | 2 | 25.0% |
| B22 | Sicilian Defense: Alapin Variation, Smith-Morra Declined | 2 | 0.0% |