Openings/Blackmar-Diemer Gambit
Blackmar-Diemer Gambit: Lemberger Countergambit, Lange Gambit D00
1. d4 d5 2. e4 dxe4 3. Nc3 e5 4. Nxe4
8 tournament games from this position · White wins 50%, draws 50%, Black wins 0%
Moves
| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| Bd7 | 3 | 67% 33% | 2263 | 2016 |
| exd4 | 2 | 50% 50% | 1955 | 2015 |
| Nf6 | 2 | 50% 50% | 2112 | 2017 |
| Nd7 | 1 | 100% | 1989 | 2019 |
Top games
| Kirjakov, T2216–Megaranto, S2540 | ½-½ | Grand Europe Albena 2014 | 2014 |
| Kragh, N2121–Olsen, P2228 | ½-½ | OeBRO KM 2016 | 2016 |
| Alloui-Cros, Baptiste1934–Lyell, M2205 | ½-½ | Cappelle-la-Grande Open 2014 | 2014 |
| Anderson, J2171–Spanton, T1927 | 1-0 | 61st Southend Easter 2017 | 2017 |
| Kleinert, J1906–Arnarsson, H2089 | 1-0 | Reykjavik Open 2016 | 2016 |
| Samuelson, A2113–Jayasundera, Shane1866 | ½-½ | 46th Eastern Open 2019 | 2019 |
| Philipsen, William Horup1943–Hojem, Roger1738 | 1-0 | Politiken Cup 2015 | 2015 |
| Annaberdiev, M2429–Drazic, S2402 | 1-0 | Riblje ostrvo 4 GM 2016 | 2016 |
Blackmar-Diemer Gambit variations
Blackmar-Diemer GambitD00Blackmar GambitD00Diemer-Rosenberg AttackD00Fritz AttackD00Lemberger CountergambitD00Netherlands VariationD00Reversed Albin CountergambitD00Blackmar-Diemer GambitD00Zeller DefenseD00Lemberger Countergambit, Sneiders AttackD00Lemberger Countergambit, Soller AttackD00Lemberger Countergambit, Endgame VariationD00Lemberger Countergambit, Rasmussen AttackD00Rasa-Studier GambitD00von Popiel GambitD00Zeller Defense, Soller AttackD00von Popiel Gambit, Zilbermints VariationD00