Openings/Blackmar-Diemer Gambit
Blackmar-Diemer Gambit: Reversed Albin Countergambit D00
1. d4 d5 2. e4 dxe4 3. Nc3 c5
80 tournament games from this position · White wins 35%, draws 23%, Black wins 43%
Moves
| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| d5 | 61 | 31% 18% 51% | 2203 | 2026 |
| Bb5+ | 8 | 50% 38% | 2194 | 2025 |
| Nxe4 | 7 | 57% 43% | 2135 | 2018 |
| dxc5 | 3 | 33% 33% 33% | 2225 | 2024 |
| Nge2 | 1 | 100% | 2240 | 2026 |
Top games
| Madaminov, Mukhiddin2438–Predke, A2684 | ½-½ | World Rapid 2022 | 2022 |
| Madaminov, Mukhiddin2438–Predke, A2684 | 0-1 | World Blitz 2022 | 2022 |
| Bai, Adelard2417–Puranik, A2622 | 1-0 | World Blitz 2025 | 2025 |
| Lodici, Lorenzo2545–Basso, Pier Luigi2483 | 1-0 | 82nd ch-ITA 2023 | 2023 |
| Li, Di2561–Xiang, Zeyu2446 | 0-1 | China Zonal 3.5 2021 | 2021 |
| Pruijssers, R2540–Stankovic, Milo2464 | ½-½ | 38th ECC Open 2023 | 2023 |
| Fromm, Marius2454–Olsen, Filip Boe2440 | ½-½ | SonFlow Cup 2024 | 2024 |
| Fernandez Estremera, Fernando2279–Puranik, A2605 | 0-1 | 42nd Benasque Open 2023 | 2023 |
| Sredojevic, I2413–Laketic, G2419 | ½-½ | TCh-SRB 1st League 2013 | 2013 |
| Suyarov, Mukhammadzokhid2281–Sivuk, V2533 | ½-½ | Sahibkiran Amir Temur Cup | 2023 |
Blackmar-Diemer Gambit variations
Blackmar-Diemer GambitD00Blackmar GambitD00Diemer-Rosenberg AttackD00Fritz AttackD00Lemberger CountergambitD00Netherlands VariationD00Blackmar-Diemer GambitD00Zeller DefenseD00Lemberger Countergambit, Sneiders AttackD00Lemberger Countergambit, Soller AttackD00Lemberger Countergambit, Endgame VariationD00Lemberger Countergambit, Lange GambitD00Lemberger Countergambit, Rasmussen AttackD00Rasa-Studier GambitD00von Popiel GambitD00Zeller Defense, Soller AttackD00von Popiel Gambit, Zilbermints VariationD00