Openings/Caro-Kann Defense
Caro-Kann Defense: Advance, Short Variation B12
1. e4 c6 2. d4 d5 3. e5 Bf5 4. c3 e6 5. Be2
8 tournament games from this position · White wins 63%, draws 25%, Black wins 13%
Moves
| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| c5 | 3 | 67% 33% | 2392 | 2024 |
| Nd7 | 2 | 100% | 2097 | 2024 |
| Ne7 | 2 | 50% 50% | 2306 | 2024 |
| f6 | 1 | 100% | 2396 | 2023 |
Top games
| Erenberg, Ariel2493–Brunello, S2506 | ½-½ | Serbia Open 2024 | 2024 |
| Baklan, V2595–Soham, Das2359 | 1-0 | 38th Benasque Open 2018 | 2018 |
| Erenberg, Ariel2504–Levin, Guy2425 | 0-1 | Jerusalem Open 2024 | 2024 |
| Erenberg, Ariel2504–Kochavi, Ori2371 | 1-0 | Jerusalem Open 2024 | 2024 |
| Lucas, Arthur2311–Velten, P2481 | ½-½ | 20th Mont de Marsan | 2023 |
| Ebeling, D2328–Ronka, E2074 | 1-0 | 22nd HOF Open 2012 | 2012 |
| Sozin, S2225–Isaev, Anton2072 | 1-0 | 17th Petr Izmailov | 2013 |
| Alev, G1632–Zdilar, Emilija1885 | 1-0 | 31st World Junior Girls | 2013 |
Caro-Kann Defense variations
Caro-Kann DefenseB10Accelerated Panov AttackB10Breyer VariationB10Euwe AttackB10Labahn AttackB10Spike VariationB10Caro-Kann DefenseB12Caro-Kann DefenseB10Hillbilly AttackB10Accelerated Panov AttackB10Accelerated Panov Attack, Open VariationB10Caro-Kann DefenseB12Massachusetts DefenseB12Caro-Kann DefenseB10De Bruycker DefenseB12Masi VariationB12Labahn Attack, Double GambitB10Toikkanen GambitB10Advance VariationB12Maróczy VariationB12Endgame OfferB10Labahn Attack, Polish VariationB10St. Patrick's AttackB10Mieses GambitB12