Openings/Caro-Kann Defense
Caro-Kann Defense: Advance Variation, Botvinnik-Carls Defense B12
1. e4 c6 2. d4 d5 3. e5 c5
7,247 tournament games from this position · White wins 45%, draws 26%, Black wins 29%
Moves
| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| dxc5 | 4,366 | 46% 25% 29% | 2240 | 2026 |
| Nf3 | 1,833 | 48% 29% 23% | 2290 | 2026 |
| c3 | 808 | 37% 21% 42% | 2114 | 2026 |
| c4 | 145 | 34% 31% 34% | 2215 | 2026 |
| Ne2 | 53 | 40% 40% 21% | 2398 | 2025 |
| Nc3 | 14 | 29% 21% 50% | 1994 | 2025 |
| Bb5+ | 10 | 20% 70% | 1971 | 2026 |
| f4 | 7 | 29% 71% | 2001 | 2026 |
| Be3 | 5 | 40% 60% | 2161 | 2025 |
| h3 | 2 | 50% 50% | 1976 | 2025 |
| Qh5 | 1 | 100% | 2462 | 2025 |
| a3 | 1 | 100% | 2165 | 2023 |
| Bd3 | 1 | 100% | 2205 | 2018 |
| Nd2 | 1 | 100% | 2002 | 2024 |
Top games
| Anand, V2773–Mamedyarov, S2817 | 1-0 | 81st Tata Steel GpA | 2019 |
| Vachier Lagrave, M2796–Anand, V2786 | ½-½ | 5th Norway Chess 2017 | 2017 |
| So, W2760–Ding Liren2811 | ½-½ | 85th Tata Steel Masters | 2023 |
| Vachier Lagrave, M2775–Nepomniachtchi, I2775 | 0-1 | GCT Rapid Paris 2019 | 2019 |
| So, W2753–Caruana, F2795 | ½-½ | American Cup Champ | 2026 |
| Topalov, V2760–Nakamura, Hi2779 | 0-1 | 8th London Classic 2016 | 2016 |
| Dominguez Perez, L2760–Nepomniachtchi, I2775 | 1-0 | 47th GM 2019 | 2019 |
| Erigaisi, Arjun2797–Andreikin, D2729 | 1-0 | 39th ECC Open 2024 | 2024 |
| Karjakin, Sergey2783–Topalov, V2741 | 1-0 | Vugar Gashimov Mem 2017 | 2017 |
| Ponomariov, R2731–Grischuk, A2783 | 0-1 | SportAccord Blitz Men 2013 | 2013 |
Caro-Kann Defense variations
Caro-Kann DefenseB10Accelerated Panov AttackB10Breyer VariationB10Euwe AttackB10Labahn AttackB10Spike VariationB10Caro-Kann DefenseB12Caro-Kann DefenseB10Hillbilly AttackB10Accelerated Panov AttackB10Accelerated Panov Attack, Open VariationB10Caro-Kann DefenseB12Massachusetts DefenseB12Caro-Kann DefenseB10De Bruycker DefenseB12Masi VariationB12Labahn Attack, Double GambitB10Toikkanen GambitB10Advance VariationB12Maróczy VariationB12Endgame OfferB10Labahn Attack, Polish VariationB10St. Patrick's AttackB10Mieses GambitB12