Openings/Caro-Kann Defense
Caro-Kann Defense: Advance Variation, Short Variation B12
1. e4 c6 2. d4 d5 3. e5 Bf5 4. Nf3
7,802 tournament games from this position · White wins 42%, draws 29%, Black wins 29%
Moves
| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| e6 | 7,757 | 42% 29% 29% | 2321 | 2026 |
| h6 | 23 | 65% 22% | 1975 | 2026 |
| Bg4 | 11 | 36% 36% 27% | 2221 | 2025 |
| Nd7 | 5 | 60% 20% 20% | 1871 | 2026 |
| Qb6 | 2 | 50% 50% | 2037 | 2019 |
| a6 | 2 | 50% 50% | 1911 | 2026 |
| Na6 | 1 | 100% | 2493 | 2013 |
| c5 | 1 | 100% | 1933 | 2025 |
Top games
| Giri, A2782–Carlsen, M2855 | 0-1 | GCT Rapid YourNextMove | 2016 |
| Caruana, F2822–Mamedyarov, S2801 | 0-1 | Saint Louis Blitz 2018 | 2018 |
| Vachier Lagrave, M2789–Mamedyarov, S2808 | 0-1 | 6th Norway Blitz 2018 | 2018 |
| Vachier Lagrave, M2789–Mamedyarov, S2808 | 1-0 | GCT Blitz Paris 2018 | 2018 |
| Anand, V2791–Giri, A2790 | ½-½ | Vugar Gashimov Mem 2015 | 2015 |
| Vachier Lagrave, M2779–Mamedyarov, S2801 | 1-0 | Saint Louis Blitz 2018 | 2018 |
| Karjakin, Sergey2773–Mamedyarov, S2801 | 0-1 | Saint Louis Blitz 2018 | 2018 |
| Karjakin, Sergey2753–Mamedyarov, S2817 | ½-½ | Tata Steel India Blitz | 2018 |
| Caruana, F2801–Vachier Lagrave, M2768 | 1-0 | 2nd Sinquefield Cup 2014 | 2014 |
| Grischuk, A2766–Mamedyarov, S2801 | ½-½ | Saint Louis Blitz 2018 | 2018 |
Caro-Kann Defense variations
Caro-Kann DefenseB10Accelerated Panov AttackB10Breyer VariationB10Euwe AttackB10Labahn AttackB10Spike VariationB10Caro-Kann DefenseB12Caro-Kann DefenseB10Hillbilly AttackB10Accelerated Panov AttackB10Accelerated Panov Attack, Open VariationB10Caro-Kann DefenseB12Massachusetts DefenseB12Caro-Kann DefenseB10De Bruycker DefenseB12Masi VariationB12Labahn Attack, Double GambitB10Toikkanen GambitB10Advance VariationB12Maróczy VariationB12Endgame OfferB10Labahn Attack, Polish VariationB10St. Patrick's AttackB10Mieses GambitB12