Openings/Caro-Kann Defense
Caro-Kann Defense: Advance Variation, Tal Variation B12
1. e4 c6 2. d4 d5 3. e5 Bf5 4. h4
6,718 tournament games from this position · White wins 42%, draws 28%, Black wins 30%
Moves
| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| h5 | 4,696 | 42% 30% 28% | 2267 | 2026 |
| h6 | 1,001 | 47% 22% 30% | 2237 | 2026 |
| a6 | 342 | 31% 35% 34% | 2317 | 2026 |
| Qb6 | 328 | 33% 26% 41% | 2296 | 2026 |
| Qc7 | 156 | 31% 31% 38% | 2317 | 2026 |
| c5 | 90 | 46% 23% 31% | 2280 | 2025 |
| Qc8 | 36 | 31% 25% 44% | 2282 | 2025 |
| Qa5+ | 27 | 30% 26% 44% | 2171 | 2026 |
| f6 | 12 | 33% 25% 42% | 2432 | 2025 |
| Bd7 | 10 | 60% 40% | 2036 | 2025 |
| Na6 | 8 | 63% 38% | 2152 | 2025 |
| Qd7 | 6 | 67% 17% 17% | 2259 | 2025 |
| e6 | 5 | 80% 20% | 1859 | 2024 |
| Nd7 | 1 | 100% | 1940 | 2017 |
Top games
| Vachier Lagrave, M2742–Carlsen, M2853 | 0-1 | Superbet Blitz 2023 | 2023 |
| Van Foreest, Jorden2714–Carlsen, M2864 | ½-½ | Oslo Esports Cup 2022 | 2022 |
| Caruana, F2800–Firouzja, Alireza2770 | 1-0 | FIDE Grand Swiss 2021 | 2021 |
| Rapport, R2720–Carlsen, M2830 | 1-0 | GRENKE Chess Classic 2024 | 2024 |
| Erigaisi, Arjun2797–Duda, J2740 | ½-½ | TechM GCL 2024 | 2024 |
| Vachier Lagrave, M2738–Praggnanandhaa, R2785 | 1-0 | GCT Finals 2025 | 2025 |
| Nepomniachtchi, I2770–Firouzja, Alireza2744 | 0-1 | SuperUnited CRO Blitz 2024 | 2024 |
| So, W2753–Praggnanandhaa, R2758 | 0-1 | Tata Steel India Blitz | 2026 |
| Morozevich, A2770–Bologan, V2732 | 1-0 | World Rapid Final | 2012 |
| Adams, Mi2761–Svidler, P2741 | 0-1 | Du Te Cup 2017 | 2017 |
Caro-Kann Defense variations
Caro-Kann DefenseB10Accelerated Panov AttackB10Breyer VariationB10Euwe AttackB10Labahn AttackB10Spike VariationB10Caro-Kann DefenseB12Caro-Kann DefenseB10Hillbilly AttackB10Accelerated Panov AttackB10Accelerated Panov Attack, Open VariationB10Caro-Kann DefenseB12Massachusetts DefenseB12Caro-Kann DefenseB10De Bruycker DefenseB12Masi VariationB12Labahn Attack, Double GambitB10Toikkanen GambitB10Advance VariationB12Maróczy VariationB12Endgame OfferB10Labahn Attack, Polish VariationB10St. Patrick's AttackB10Mieses GambitB12