Openings/Caro-Kann Defense
Caro-Kann Defense: Advance Variation, Van der Wiel Attack, Dreyev Defense B12
1. e4 c6 2. d4 d5 3. e5 Bf5 4. Nc3 Qb6
51 tournament games from this position · White wins 27%, draws 24%, Black wins 49%
Moves
| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| g4 | 17 | 35% 18% 47% | 2177 | 2026 |
| Nf3 | 16 | 44% 44% | 2338 | 2020 |
| Na4 | 5 | 20% 80% | 2209 | 2022 |
| Nge2 | 4 | 25% 75% | 1907 | 2018 |
| Bd3 | 3 | 33% 33% 33% | 2109 | 2016 |
| h4 | 2 | 50% 50% | 2081 | 2025 |
| a3 | 2 | 100% | 2128 | 2023 |
| Nce2 | 1 | 100% | 2320 | 2020 |
| Be2 | 1 | 100% | 2173 | 2014 |
Top games
| Yu Yangyi2657–Margvelashvili, G2548 | 0-1 | Universiade Men | 2013 |
| Gagunashvili, M2588–Pantsulaia, L2607 | ½-½ | Philippine Open 2016 | 2016 |
| Forcen Esteban, D2469–Rapport, R2646 | 0-1 | 17th Neckar Open | 2013 |
| Miron, L2496–Djukic, Ni2565 | ½-½ | 32nd Cappelle Open 2016 | 2016 |
| Kraemer, Mart2542–Svane, R2445 | 1-0 | 84th ch-GER 2013 | 2013 |
| Kadric, D2543–Isanzhulov, Arystan2419 | 0-1 | World Blitz 2025 | 2025 |
| Klymchuk, Andriy2411–Gritsak, O2497 | ½-½ | Nebesna Sotnya Mem Blitz | 2017 |
| Song, Edward2286–Erenburg, S2606 | ½-½ | 38th Cardinal Open 2015 | 2015 |
| Murray, D2162–Solak, D2611 | 0-1 | 29th ECC Open 2013 | 2013 |
| To, N2368–Ustiyanovich, N2382 | 0-1 | Leanyfalu IM 2019 | 2019 |
Caro-Kann Defense variations
Caro-Kann DefenseB10Accelerated Panov AttackB10Breyer VariationB10Euwe AttackB10Labahn AttackB10Spike VariationB10Caro-Kann DefenseB12Caro-Kann DefenseB10Hillbilly AttackB10Accelerated Panov AttackB10Accelerated Panov Attack, Open VariationB10Caro-Kann DefenseB12Massachusetts DefenseB12Caro-Kann DefenseB10De Bruycker DefenseB12Masi VariationB12Labahn Attack, Double GambitB10Toikkanen GambitB10Advance VariationB12Maróczy VariationB12Endgame OfferB10Labahn Attack, Polish VariationB10St. Patrick's AttackB10Mieses GambitB12