Openings/Caro-Kann Defense
Caro-Kann Defense: Breyer Variation, Stein Attack B10
1. e4 c6 2. d3 d5 3. Nd2 g6 4. Ngf3 Bg7 5. g3 e5 6. Bg2 Ne7 7. O-O O-O 8. b4
22 tournament games from this position · White wins 36%, draws 27%, Black wins 36%
Moves
| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| a5 | 18 | 28% 33% 39% | 2339 | 2025 |
| Qc7 | 2 | 100% | 2319 | 2025 |
| dxe4 | 1 | 100% | 2443 | 2018 |
| f5 | 1 | 100% | 2413 | 2021 |
Top games
| Hera, I2610–Gledura, B2654 | ½-½ | ch-HUN Rapid 2019 | 2019 |
| Ehlvest, J2603–Sveshnikov, E2514 | ½-½ | Al Ain Classic 2012 | 2012 |
| Fedorov, Alex2532–Faizrakhmanov, Ramil2488 | ½-½ | Kurnosov Mem Rapid 2021 | 2021 |
| Zakarian, D2408–Hawkins, Jo2511 | 0-1 | 4NCL 2013-14 | 2013 |
| Escobar Forero, A2482–Brodsky, David2405 | 1-0 | CCCSA Winter GMA 2018 | 2018 |
| Verduga Zavala, D2345–Alvarez Pedraza, A2525 | 0-1 | 2nd UNAM Open Section I 2012 | 2012 |
| Polyaninov, A2310–Popov, Val2548 | 0-1 | St Petersburg Rapid Cup 2013 | 2013 |
| Balashov, Y2443–Trjapishko, A2393 | 0-1 | TCh-RUS Blitz 2015 | 2015 |
| Belousov, D2274–Mozharov, M2558 | 1-0 | World Blitz 2019 | 2019 |
| Fedorov, Alex2532–Rudenko, Naum2294 | 0-1 | V I Zilberstein Mem 2021 | 2021 |
Caro-Kann Defense variations
Caro-Kann DefenseB10Accelerated Panov AttackB10Breyer VariationB10Euwe AttackB10Labahn AttackB10Spike VariationB10Caro-Kann DefenseB12Caro-Kann DefenseB10Hillbilly AttackB10Accelerated Panov AttackB10Accelerated Panov Attack, Open VariationB10Caro-Kann DefenseB12Massachusetts DefenseB12Caro-Kann DefenseB10De Bruycker DefenseB12Masi VariationB12Labahn Attack, Double GambitB10Toikkanen GambitB10Advance VariationB12Maróczy VariationB12Endgame OfferB10Labahn Attack, Polish VariationB10St. Patrick's AttackB10Mieses GambitB12