Openings/Caro-Kann Defense
Caro-Kann Defense: Bronstein-Larsen Variation B16
1. e4 c6 2. d4 d5 3. Nc3 dxe4 4. Nxe4 Nf6 5. Nxf6+ gxf6
900 tournament games from this position · White wins 43%, draws 27%, Black wins 30%
Moves
| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| c3 | 365 | 49% 27% 24% | 2180 | 2026 |
| Nf3 | 305 | 40% 28% 32% | 2155 | 2026 |
| Bc4 | 63 | 40% 24% 37% | 2076 | 2025 |
| Be3 | 52 | 27% 23% 50% | 2065 | 2025 |
| Bf4 | 28 | 29% 29% 43% | 2032 | 2026 |
| g3 | 27 | 59% 19% 22% | 2175 | 2025 |
| Qd3 | 24 | 29% 38% 33% | 2236 | 2024 |
| Ne2 | 18 | 44% 33% 22% | 2217 | 2026 |
| Be2 | 15 | 40% 20% 40% | 2145 | 2026 |
| h3 | 2 | 50% 50% | 1883 | 2022 |
| b3 | 1 | 100% | 1795 | 2017 |
Top games
| Grandelius, N2649–Li Chao22755 | ½-½ | 4th Norway Chess 2016 | 2016 |
| Jones, G2645–Kovalenko, I2611 | 0-1 | 33rd Zalakaros Open 2014 | 2014 |
| Rozentalis, E2606–Kovalenko, I2650 | 1-0 | 41st Olympiad Open 2014 | 2014 |
| Guseinov, G2634–Seirawan, Y2620 | 1-0 | World Blitz 2015 | 2015 |
| Bruzon Batista, L2717–Alvarez Pedraza, A2526 | 1-0 | 5th Douglas Martinez | 2012 |
| Kulaots, K2556–Kovalenko, I2684 | 0-1 | European Blitz 2016 | 2016 |
| Wei Yi2638–Onischuk, V2593 | 1-0 | TCh-TUR Super League 2014 | 2014 |
| Piorun, K2609–Seirawan, Y2620 | ½-½ | World Rapid 2015 | 2015 |
| Rabiega, R2514–Tomashevsky, E2714 | 0-1 | Lasker 150 Blitz Swiss | 2018 |
| Bruzon Batista, L2696–Shabalov, A2501 | ½-½ | 42nd World Open 2014 | 2014 |
Caro-Kann Defense variations
Caro-Kann DefenseB10Accelerated Panov AttackB10Breyer VariationB10Euwe AttackB10Labahn AttackB10Spike VariationB10Caro-Kann DefenseB12Caro-Kann DefenseB10Hillbilly AttackB10Accelerated Panov AttackB10Accelerated Panov Attack, Open VariationB10Caro-Kann DefenseB12Massachusetts DefenseB12Caro-Kann DefenseB10De Bruycker DefenseB12Masi VariationB12Labahn Attack, Double GambitB10Toikkanen GambitB10Advance VariationB12Maróczy VariationB12Endgame OfferB10Labahn Attack, Polish VariationB10St. Patrick's AttackB10Mieses GambitB12