Openings/Caro-Kann Defense
Caro-Kann Defense: Campomanes Attack B15
1. e4 c6 2. d4 d5 3. Nc3 Nf6
36 tournament games from this position · White wins 64%, draws 28%, Black wins 8%
Moves
| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| e5 | 33 | 67% 27% | 1996 | 2025 |
| exd5 | 3 | 33% 33% 33% | 1900 | 2021 |
Top games
| Kulaots, K2524–Bondarenko, Dmitry1944 | 1-0 | 54th Ilmar Raud Mem 2020 | 2020 |
| Slovak, Kilian2143–Machan, J2294 | 0-1 | ch-CZE Junior 2017 | 2017 |
| Shkuran, D2381–Fedotov, K2017 | 1-0 | 29th Czech Rapid G1 2018 | 2018 |
| Blazeka, M2275–Matas, Z1982 | 1-0 | 6th Split Open 2016 | 2016 |
| Froeyman, H2301–Svizensky, Lubos1935 | 1-0 | 20th Marienbad Open 2022 | 2022 |
| Coronel, Joshua1954–Napoli, N2281 | 1-0 | 2nd Adriatico Open A | 2013 |
| Juranic, B2184–Leskovar, V2042 | 1-0 | 22nd TCh-CRO Cup 2013 | 2013 |
| Angelov, A2190–Zelenka, J1978 | 1-0 | 11th Kesarovski-Stanchev Mem | 2012 |
| Cehic, G2163–Zajac, Mar1992 | ½-½ | TCh World Deaf 2014 | 2014 |
| Samuelsen, C2237–Adu Jnr, Lionel1896 | 1-0 | 43rd Olympiad 2018 | 2018 |
Caro-Kann Defense variations
Caro-Kann DefenseB10Accelerated Panov AttackB10Breyer VariationB10Euwe AttackB10Labahn AttackB10Spike VariationB10Caro-Kann DefenseB12Caro-Kann DefenseB10Hillbilly AttackB10Accelerated Panov AttackB10Accelerated Panov Attack, Open VariationB10Caro-Kann DefenseB12Massachusetts DefenseB12Caro-Kann DefenseB10De Bruycker DefenseB12Masi VariationB12Labahn Attack, Double GambitB10Toikkanen GambitB10Advance VariationB12Maróczy VariationB12Endgame OfferB10Labahn Attack, Polish VariationB10St. Patrick's AttackB10Mieses GambitB12