Openings/Caro-Kann Defense
Caro-Kann Defense: Classical Variation, Flohr Variation B18
1. e4 c6 2. d4 d5 3. Nd2 dxe4 4. Nxe4 Bf5 5. Ng3 Bg6 6. Nh3
1,191 tournament games from this position · White wins 37%, draws 37%, Black wins 27%
Moves
| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| e6 | 583 | 41% 31% 28% | 2275 | 2026 |
| Nf6 | 461 | 27% 48% 25% | 2337 | 2026 |
| Nd7 | 89 | 34% 29% 37% | 2310 | 2026 |
| h6 | 46 | 85% | 1969 | 2026 |
| e5 | 10 | 50% 20% 30% | 2061 | 2025 |
| Qa5+ | 1 | 100% | 2173 | 2016 |
| Qc7 | 1 | 100% | 2021 | 2020 |
Top games
| Svidler, P2727–Giri, A2793 | ½-½ | FIDE World Cup 2015 | 2015 |
| Harikrishna, P2753–Navara, D2734 | ½-½ | IMSA Basque 2016 | 2016 |
| Tomashevsky, E2728–Navara, D2734 | ½-½ | IMSA Basque 2016 | 2016 |
| Ivanchuk, V2726–Artemiev, V2691 | 1-0 | 2nd IMSA Rapid 2017 | 2017 |
| Zherebukh, Y2605–Nakamura, Hi2793 | 0-1 | ch-USA 2017 | 2017 |
| Duda, J2658–Ivanchuk, V2726 | 1-0 | World Blitz 2015 | 2015 |
| Ponomariov, R2692–Vidit, S2693 | ½-½ | TCh-ESP Div Honor 2017 | 2017 |
| Vitiugov, N2715–Inarkiev, E2654 | ½-½ | Mark Dvoretsky Mem 2021 | 2021 |
| Areshchenko, A2710–Khenkin, I2655 | ½-½ | Bundesliga 2012-13 | 2012 |
| Alekseev, Evgeny2683–Berkes, F2679 | ½-½ | Bundesliga 2012-13 | 2013 |
Caro-Kann Defense variations
Caro-Kann DefenseB10Accelerated Panov AttackB10Breyer VariationB10Euwe AttackB10Labahn AttackB10Spike VariationB10Caro-Kann DefenseB12Caro-Kann DefenseB10Hillbilly AttackB10Accelerated Panov AttackB10Accelerated Panov Attack, Open VariationB10Caro-Kann DefenseB12Massachusetts DefenseB12Caro-Kann DefenseB10De Bruycker DefenseB12Masi VariationB12Labahn Attack, Double GambitB10Toikkanen GambitB10Advance VariationB12Maróczy VariationB12Endgame OfferB10Labahn Attack, Polish VariationB10St. Patrick's AttackB10Mieses GambitB12