Openings/Caro-Kann Defense
Caro-Kann Defense: Classical Variation, Lobron System B19
1. e4 c6 2. d4 d5 3. Nd2 dxe4 4. Nxe4 Bf5 5. Ng3 Bg6 6. h4 h6 7. Nf3 Nd7 8. h5 Bh7 9. Bd3 Bxd3 10. Qxd3 e6 11. Bd2 Ngf6 12. O-O-O Be7
2,198 tournament games from this position · White wins 34%, draws 37%, Black wins 29%
Moves
| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| Kb1 | 1,247 | 34% 36% 30% | 2269 | 2026 |
| Ne4 | 658 | 32% 41% 28% | 2257 | 2026 |
| Qe2 | 225 | 36% 40% 25% | 2232 | 2026 |
| c4 | 19 | 21% 37% 42% | 2135 | 2026 |
| Rhe1 | 14 | 14% 21% 64% | 2239 | 2024 |
| Nf1 | 14 | 36% 29% 36% | 2279 | 2023 |
| Rde1 | 8 | 63% 25% | 2304 | 2018 |
| Ne2 | 6 | 50% 50% | 1980 | 2025 |
| Ne5 | 2 | 50% 50% | 2225 | 2019 |
| a3 | 2 | 100% | 2189 | 2026 |
| Qe3 | 1 | 100% | 1700 | 2015 |
| Bc3 | 1 | 100% | 1998 | 2023 |
| Qb3 | 1 | 100% | 1968 | 2013 |
Top games
| Karjakin, Sergey2786–Mamedyarov, S2766 | 1-0 | Renova FIDE GP Zug | 2013 |
| Topalov, V2771–Mamedyarov, S2766 | ½-½ | Renova FIDE GP Zug | 2013 |
| So, W2765–Navara, D2738 | ½-½ | Champions Showdown Blitz | 2019 |
| So, W2765–Navara, D2738 | ½-½ | Champions Showdown Blitz | 2019 |
| Dominguez Perez, L2748–Firouzja, Alireza2751 | ½-½ | Saint Louis Rapid 2024 | 2024 |
| Duda, J2757–Firouzja, Alireza2728 | 0-1 | 8th Norway Chess 2020 | 2020 |
| Topalov, V2752–Mamedyarov, S2729 | ½-½ | 1st FIDE GP London 2012 | 2012 |
| Hou Yifan2676–So, W2778 | ½-½ | 43rd GM 2015 | 2015 |
| Yu Yangyi2675–Vitiugov, N2742 | 1-0 | FIDE World Rapid 2014 | 2014 |
| Karjakin, Sergey2779–Gustafsson, J2629 | 1-0 | 40th GM | 2012 |
Caro-Kann Defense variations
Caro-Kann DefenseB10Accelerated Panov AttackB10Breyer VariationB10Euwe AttackB10Labahn AttackB10Spike VariationB10Caro-Kann DefenseB12Caro-Kann DefenseB10Hillbilly AttackB10Accelerated Panov AttackB10Accelerated Panov Attack, Open VariationB10Caro-Kann DefenseB12Massachusetts DefenseB12Caro-Kann DefenseB10De Bruycker DefenseB12Masi VariationB12Labahn Attack, Double GambitB10Toikkanen GambitB10Advance VariationB12Maróczy VariationB12Endgame OfferB10Labahn Attack, Polish VariationB10St. Patrick's AttackB10Mieses GambitB12