Openings/Caro-Kann Defense
Caro-Kann Defense: Classical Variation, Seirawan Variation B19
1. e4 c6 2. d4 d5 3. Nd2 dxe4 4. Nxe4 Bf5 5. Ng3 Bg6 6. h4 h6 7. Nf3 Nd7 8. h5 Bh7 9. Bd3 Bxd3 10. Qxd3 Ngf6 11. Bd2 e6 12. O-O-O Bd6
242 tournament games from this position · White wins 36%, draws 43%, Black wins 21%
Moves
| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| Ne4 | 191 | 33% 45% 23% | 2216 | 2026 |
| Kb1 | 34 | 50% 41% | 2327 | 2025 |
| Qe2 | 5 | 80% 20% | 2105 | 2021 |
| Rde1 | 5 | 20% 20% 60% | 2141 | 2024 |
| Ne2 | 3 | 100% | 1832 | 2018 |
| Rhe1 | 2 | 50% 50% | 2229 | 2022 |
| Nf1 | 1 | 100% | 2184 | 2013 |
| c4 | 1 | 100% | 1913 | 2016 |
Top games
| Giri, A2732–Grischuk, A2785 | ½-½ | 19th European Teams | 2013 |
| Andreikin, D2720–Riazantsev, A2646 | 1-0 | 69th Moscow Blitz | 2015 |
| Saric, Iv2669–Riazantsev, A2650 | 1-0 | World Rapid 2017 | 2017 |
| Felgaer, R2586–Riazantsev, A2700 | ½-½ | FIDE World Cup 2013 | 2013 |
| Kovalev, Vl2640–Shimanov, A2646 | ½-½ | St Louis Fall A 2017 | 2017 |
| Guseinov, G2634–Riazantsev, A2646 | 0-1 | World Rapid 2015 | 2015 |
| Guseinov, G2628–Parligras, M2628 | ½-½ | World Cities Team GpD | 2012 |
| Mista, A2575–Najer, E2674 | ½-½ | TCh-CZE Extraliga 2015-16 | 2015 |
| Smeets, J2615–Turov, M2630 | 1-0 | 75th Tata Steel GpB | 2013 |
| Miton, K2584–Riazantsev, A2650 | 0-1 | World Rapid 2017 | 2017 |
Caro-Kann Defense variations
Caro-Kann DefenseB10Accelerated Panov AttackB10Breyer VariationB10Euwe AttackB10Labahn AttackB10Spike VariationB10Caro-Kann DefenseB12Caro-Kann DefenseB10Hillbilly AttackB10Accelerated Panov AttackB10Accelerated Panov Attack, Open VariationB10Caro-Kann DefenseB12Massachusetts DefenseB12Caro-Kann DefenseB10De Bruycker DefenseB12Masi VariationB12Labahn Attack, Double GambitB10Toikkanen GambitB10Advance VariationB12Maróczy VariationB12Endgame OfferB10Labahn Attack, Polish VariationB10St. Patrick's AttackB10Mieses GambitB12