Openings/Caro-Kann Defense
Caro-Kann Defense: De Bruycker Defense B12
1. e4 c6 2. d4 Na6 3. Nc3 Nc7
52 tournament games from this position · White wins 37%, draws 27%, Black wins 37%
Moves
| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| Nf3 | 25 | 48% 20% 32% | 2208 | 2026 |
| Be3 | 8 | 63% 25% | 2267 | 2026 |
| Bd3 | 4 | 25% 75% | 2241 | 2021 |
| g3 | 4 | 75% 25% | 2243 | 2022 |
| Bf4 | 3 | 33% 67% | 2156 | 2018 |
| f4 | 3 | 33% 33% 33% | 2207 | 2020 |
| d5 | 2 | 50% 50% | 2269 | 2016 |
| e5 | 1 | 100% | 2135 | 2020 |
| h4 | 1 | 100% | 2232 | 2018 |
| Nge2 | 1 | 100% | 2301 | 2020 |
Top games
| Ter Sahakyan, S2640–Petrosian, Tl2601 | ½-½ | 81st ch-ARM Highest 2021 | 2021 |
| Popovic, Du2531–Markovic, Miros12459 | 1-0 | TCh-SRB Premier 2016 | 2016 |
| Zvjaginsev, V2639–Gubajdullin, A2331 | 1-0 | St.Petersburg Rapid 2019 | 2019 |
| Mihok, O2549–Krstulovic, Alex2413 | 1-0 | ch-HUN Rapid 2022 | 2022 |
| Zajic, Milan2479–Markovic, Miros12451 | ½-½ | 1st League Central-SRB | 2017 |
| Andreev, Ed Ukr2501–Poley, V2326 | 1-0 | VIII Vladimir Dvorkovich Open | 2013 |
| Grover, S2519–Poley, V2269 | ½-½ | Reykjavik Open 2015 | 2015 |
| Terbe, J2259–Burmakin, V2526 | 0-1 | 41st Zurich Christmas | 2017 |
| Gorodetzky, David2311–Sredojevic, I2428 | 1-0 | Hotel Sajam 17 2016 | 2016 |
| Zajic, Milan2245–Markovic, Miros12486 | 0-1 | ch-Central Serbia 2013 | 2013 |
Caro-Kann Defense variations
Caro-Kann DefenseB10Accelerated Panov AttackB10Breyer VariationB10Euwe AttackB10Labahn AttackB10Spike VariationB10Caro-Kann DefenseB12Caro-Kann DefenseB10Hillbilly AttackB10Accelerated Panov AttackB10Accelerated Panov Attack, Open VariationB10Caro-Kann DefenseB12Massachusetts DefenseB12Caro-Kann DefenseB10De Bruycker DefenseB12Masi VariationB12Labahn Attack, Double GambitB10Toikkanen GambitB10Advance VariationB12Maróczy VariationB12Endgame OfferB10Labahn Attack, Polish VariationB10St. Patrick's AttackB10Mieses GambitB12