Openings/Caro-Kann Defense
Caro-Kann Defense: Dinic Gambit B10
1. e4 c6 2. Nf3 d5 3. d3 dxe4 4. Ng5
25 tournament games from this position · White wins 40%, draws 20%, Black wins 40%
Moves
| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| Nf6 | 17 | 35% 29% 35% | 1988 | 2026 |
| exd3 | 6 | 50% 50% | 1977 | 2026 |
| Bf5 | 1 | 100% | 2188 | 2022 |
| g6 | 1 | 100% | 2257 | 2022 |
Top games
| Bernardi, R2102–Barp, Alberto2413 | 0-1 | 5th Kaltern-Trophy 2022 | 2022 |
| Galuszka, Tomasz2157–Szotkowski, J2342 | ½-½ | TCh-POL 1st League 2022 | 2022 |
| Gantner, M2255–Drechsler, C2121 | 1-0 | TCh-SUI 2022 | 2022 |
| Shapiro, Dav2249–Tsepennikova, T2060 | 1-0 | 19th Voronezh Master Open | 2015 |
| Starcevic, G2226–Lalic, M2044 | ½-½ | Letnji Open Jezero 2015 | 2015 |
| Galuszka, Tomasz2157–Walaszczyk, W2004 | 1-0 | TCh-POL 1st League 2022 | 2022 |
| Baiburina, Kamilla1788–Voit, Daria2340 | ½-½ | TCh-RUS Women 2019 | 2019 |
| Breest, Axel1979–Stoisavljevic, Sava2125 | ½-½ | World Rapid Team 2023 | 2023 |
| Salim Mohammed, Salim Al Amri1917–Dias, Vanderson2139 | 0-1 | 44th Olympiad 2022 | 2022 |
| Cibulskyte, Smilte1780–Mickevicius, J2269 | 0-1 | Vilnius Open A 2025 | 2025 |
Caro-Kann Defense variations
Caro-Kann DefenseB10Accelerated Panov AttackB10Breyer VariationB10Euwe AttackB10Labahn AttackB10Spike VariationB10Caro-Kann DefenseB12Caro-Kann DefenseB10Hillbilly AttackB10Accelerated Panov AttackB10Accelerated Panov Attack, Open VariationB10Caro-Kann DefenseB12Massachusetts DefenseB12Caro-Kann DefenseB10De Bruycker DefenseB12Masi VariationB12Labahn Attack, Double GambitB10Toikkanen GambitB10Advance VariationB12Maróczy VariationB12Endgame OfferB10Labahn Attack, Polish VariationB10St. Patrick's AttackB10Mieses GambitB12