Openings/Caro-Kann Defense
Caro-Kann Defense: Exchange Variation B13
1. e4 c6 2. d4 d5 3. exd5 cxd5 4. Nf3 Nc6
1,021 tournament games from this position · White wins 26%, draws 28%, Black wins 46%
Moves
| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| c3 | 308 | 29% 30% 41% | 2177 | 2026 |
| Ne5 | 166 | 37% 33% 30% | 2255 | 2026 |
| Bb5 | 162 | 27% 30% 43% | 2222 | 2026 |
| c4 | 108 | 22% 36% 42% | 2227 | 2026 |
| Bd3 | 98 | 17% 22% 60% | 2057 | 2026 |
| Be2 | 56 | 14% 21% 64% | 1996 | 2026 |
| Bf4 | 34 | 18% 71% | 1953 | 2025 |
| Nc3 | 33 | 91% | 1912 | 2026 |
| h3 | 31 | 26% 16% 58% | 2023 | 2026 |
| Be3 | 10 | 20% 70% | 1992 | 2026 |
| Nbd2 | 8 | 38% 25% 38% | 2327 | 2025 |
| g3 | 3 | 100% | 1967 | 2026 |
| a3 | 3 | 33% 33% 33% | 1936 | 2022 |
| b3 | 1 | 100% | 1941 | 2013 |
Top games
| Carlsen, M2840–Mamedyarov, S2768 | 1-0 | World Rapid 2016 | 2016 |
| Karjakin, Sergey2753–Mamedyarov, S2817 | ½-½ | World Blitz 2018 | 2018 |
| Carlsen, M2840–Vidit, S2689 | 1-0 | World Rapid 2016 | 2016 |
| Liang, Awonder2719–Caruana, F2795 | ½-½ | American Cup Champ | 2026 |
| Aronian, L2742–Anand, V2754 | ½-½ | Global Chess League 2023 | 2023 |
| Aravindh, Chithambaram Vr.2700–Praggnanandhaa, R2758 | ½-½ | Tata Steel India Rapid | 2026 |
| Carlsen, M2872–Savchenko, B2577 | 1-0 | World Rapid 2019 | 2019 |
| Rapport, R2745–Deac, Bogdan-Daniel2700 | ½-½ | Superbet Rapid 2023 | 2023 |
| Puranik, A2652–Abdusattorov, Nodirbek2777 | ½-½ | 3rd President of UZB 2024 | 2024 |
| Anand, V2779–Melkumyan, H2633 | 1-0 | World Blitz 2016 | 2016 |
Caro-Kann Defense variations
Caro-Kann DefenseB10Accelerated Panov AttackB10Breyer VariationB10Euwe AttackB10Labahn AttackB10Spike VariationB10Caro-Kann DefenseB12Caro-Kann DefenseB10Hillbilly AttackB10Accelerated Panov AttackB10Accelerated Panov Attack, Open VariationB10Caro-Kann DefenseB12Massachusetts DefenseB12Caro-Kann DefenseB10De Bruycker DefenseB12Masi VariationB12Labahn Attack, Double GambitB10Toikkanen GambitB10Advance VariationB12Maróczy VariationB12Endgame OfferB10Labahn Attack, Polish VariationB10St. Patrick's AttackB10Mieses GambitB12