Openings/Caro-Kann Defense
Caro-Kann Defense: Gurgenidze Counterattack B15
1. e4 c6 2. d4 d5 3. Nc3 b5
72 tournament games from this position · White wins 28%, draws 25%, Black wins 47%
Moves
| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| a3 | 43 | 26% 23% 51% | 2108 | 2026 |
| exd5 | 11 | 27% 18% 55% | 2103 | 2025 |
| e5 | 11 | 45% 27% 27% | 2217 | 2025 |
| Bd3 | 7 | 14% 43% 43% | 2279 | 2024 |
Top games
| Gabrielian, A2541–Khismatullin, D2656 | ½-½ | Chigorin Memorial | 2013 |
| Belyakov, B2487–Howell, D2644 | 0-1 | World Blitz 2016 | 2016 |
| Spasov, V2564–Dimitrov, R2450 | ½-½ | Grand Europe Cup 2014 | 2014 |
| Bracker, F2372–Sumets, A2589 | 0-1 | 18th OIBM 2014 | 2014 |
| Yu Ruiyuan2544–Abelgas, Roe2270 | 1-0 | Hong Kong Open 2014 | 2014 |
| Azarya, J2336–Laylo, D2445 | ½-½ | Zonal 3.3 2017 | 2017 |
| Dudognon, Thibault2339–Bassini, Emile2415 | ½-½ | 98th ch-FRA Accession | 2025 |
| Boci, Mateu2176–Smeets, J2552 | 0-1 | European Blitz 2024 | 2024 |
| Abrahamyan, T2366–Paikidze, N2352 | 0-1 | ch-USA w 2018 | 2018 |
| Tuncer, Tuna2235–Dimitrov, R2467 | 0-1 | Golden Sands Open 2015 | 2015 |
Caro-Kann Defense variations
Caro-Kann DefenseB10Accelerated Panov AttackB10Breyer VariationB10Euwe AttackB10Labahn AttackB10Spike VariationB10Caro-Kann DefenseB12Caro-Kann DefenseB10Hillbilly AttackB10Accelerated Panov AttackB10Accelerated Panov Attack, Open VariationB10Caro-Kann DefenseB12Massachusetts DefenseB12Caro-Kann DefenseB10De Bruycker DefenseB12Masi VariationB12Labahn Attack, Double GambitB10Toikkanen GambitB10Advance VariationB12Maróczy VariationB12Endgame OfferB10Labahn Attack, Polish VariationB10St. Patrick's AttackB10Mieses GambitB12