Openings/Caro-Kann Defense
Caro-Kann Defense: Gurgenidze System B15
1. e4 c6 2. d4 d5 3. Nc3 g6
1,108 tournament games from this position · White wins 36%, draws 28%, Black wins 37%
Moves
| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| Nf3 | 364 | 30% 30% 39% | 2222 | 2026 |
| h3 | 308 | 44% 31% 24% | 2260 | 2026 |
| e5 | 258 | 42% 24% 34% | 2216 | 2026 |
| Be3 | 57 | 23% 26% 51% | 2163 | 2025 |
| exd5 | 39 | 18% 74% | 2089 | 2025 |
| f3 | 34 | 32% 24% 44% | 2220 | 2026 |
| Bf4 | 17 | 24% 29% 47% | 2178 | 2025 |
| h4 | 7 | 43% 57% | 2131 | 2024 |
| Be2 | 6 | 33% 33% 33% | 2117 | 2021 |
| g3 | 4 | 25% 75% | 2287 | 2022 |
| Bd3 | 4 | 100% | 2048 | 2023 |
| f4 | 4 | 50% 50% | 2023 | 2025 |
| Bg5 | 3 | 33% 33% 33% | 2078 | 2026 |
| Nge2 | 2 | 50% 50% | 2227 | 2021 |
| Qf3 | 1 | 100% | 2424 | 2019 |
Top games
| Leko, P2737–Kamsky, G2763 | ½-½ | FIDE GP Beijing | 2013 |
| Dominguez Perez, L2754–Kamsky, G2721 | 1-0 | SportAccord Blitz Men 2013 | 2013 |
| Leko, P2730–Kamsky, G2721 | 0-1 | SportAccord Blitz Men 2013 | 2013 |
| Duda, J2693–Jobava, Ba2713 | 1-0 | TCh-FRA Top 12 2017 | 2017 |
| Jones, G2682–Howell, D2696 | 1-0 | ch-GBR KO 2018 | 2018 |
| Maghsoodloo, Parham2706–Sevian, Samuel2668 | 0-1 | Lindores Abbey Tal Mem | 2021 |
| Onischuk, V2622–Sevian, Samuel2668 | 0-1 | Lindores Abbey Tal Mem | 2021 |
| Popov, Iv Rus2599–Fedoseev, Vl32680 | ½-½ | 72nd ch-RUS HL 2019 | 2019 |
| Muzychuk, M2536–Fedoseev, Vl32704 | 0-1 | Lindores Abbey Tal Mem | 2021 |
| Ortiz Suarez, I2601–Ipatov, Alexander2625 | 1-0 | 3rd Panama Open | 2013 |
Caro-Kann Defense variations
Caro-Kann DefenseB10Accelerated Panov AttackB10Breyer VariationB10Euwe AttackB10Labahn AttackB10Spike VariationB10Caro-Kann DefenseB12Caro-Kann DefenseB10Hillbilly AttackB10Accelerated Panov AttackB10Accelerated Panov Attack, Open VariationB10Caro-Kann DefenseB12Massachusetts DefenseB12Caro-Kann DefenseB10De Bruycker DefenseB12Masi VariationB12Labahn Attack, Double GambitB10Toikkanen GambitB10Advance VariationB12Maróczy VariationB12Endgame OfferB10Labahn Attack, Polish VariationB10St. Patrick's AttackB10Mieses GambitB12