Openings/Caro-Kann Defense
Caro-Kann Defense: Hector Gambit B10
1. e4 c6 2. Nc3 d5 3. Nf3 dxe4 4. Ng5
9 tournament games from this position · White wins 33%, draws 33%, Black wins 33%
Moves
| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| Nf6 | 4 | 50% 50% | 2145 | 2024 |
| Bf5 | 3 | 33% 33% 33% | 2046 | 2026 |
| e3 | 1 | 100% | 2122 | 2014 |
| h6 | 1 | 100% | 1951 | 2015 |
Top games
| Hector, J2493–Lundin, J2245 | 1-0 | Vasteras Open 2015 | 2015 |
| Varga, Cs22280–Blanquet, Camille2107 | 0-1 | 26th ch-EUR Indiv 2026 | 2026 |
| Stenersen, G2132–Dahl, Max2159 | ½-½ | TCh-NOR Elite 2025-26 | 2025 |
| Schultz Pedersen, J2235–Hansen, Max12009 | 0-1 | Politiken Cup 2014 | 2014 |
| Grove, Michael2083–Borisek, Anze1934 | 1-0 | 5th Brno Open 2014 | 2014 |
| Andreev, Do1945–Bozilov, D1951 | ½-½ | 137th MGU Open 2015 | 2015 |
| Andreev, Do1844–Babatov, Martin1755 | 1-0 | 193rd MGU Open 2017 | 2017 |
| Baker, Cw2237–Richardson, Joh2277 | ½-½ | 4NCL Div 2 2023-24 | 2024 |
| Andreev, Do1924–Bozilov, D1979 | 0-1 | 141st MGU Open 2015 | 2015 |
Caro-Kann Defense variations
Caro-Kann DefenseB10Accelerated Panov AttackB10Breyer VariationB10Euwe AttackB10Labahn AttackB10Spike VariationB10Caro-Kann DefenseB12Caro-Kann DefenseB10Hillbilly AttackB10Accelerated Panov AttackB10Accelerated Panov Attack, Open VariationB10Caro-Kann DefenseB12Massachusetts DefenseB12Caro-Kann DefenseB10De Bruycker DefenseB12Masi VariationB12Labahn Attack, Double GambitB10Toikkanen GambitB10Advance VariationB12Maróczy VariationB12Endgame OfferB10Labahn Attack, Polish VariationB10St. Patrick's AttackB10Mieses GambitB12